<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 04/03/2026 at 20:25 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://climatepositions.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ClimatePositions</title>
		<link><![CDATA[https://climatepositions.com]]></link>
		<description><![CDATA[ClimatePositions]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Nov 2025 07:37:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://climatepositions.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://climatepositions.com/global-indicator-updates-2025-land-ocean-air-temperature-co2-in-the-atmosphere-and-population/]]></guid>
			<link><![CDATA[https://climatepositions.com/global-indicator-updates-2025-land-ocean-air-temperature-co2-in-the-atmosphere-and-population/]]></link>
			<title>Global Indicator Updates 2025: Global Temperature, CO2 content in the Atmosphere and Population</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 07:37:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/fossil-co2-emissions-european-union-united-states-and-china-per-capita-and-total/]]></guid>
			<link><![CDATA[https://climatepositions.com/fossil-co2-emissions-european-union-united-states-and-china-per-capita-and-total/]]></link>
			<title>Fossil CO2 Emissions: European Union, United States and China (Per capita and Total)</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 07:36:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/calculation/]]></guid>
			<link><![CDATA[https://climatepositions.com/calculation/]]></link>
			<title>Calculation (Excel)</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 10:13:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/links/]]></guid>
			<link><![CDATA[https://climatepositions.com/links/]]></link>
			<title>Sources</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 19:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/about/]]></guid>
			<link><![CDATA[https://climatepositions.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 06:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-china-2025-2698-billion-or-29-1-of-the-global-climate-debt-or-1915-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-china-2025-2698-billion-or-29-1-of-the-global-climate-debt-or-1915-per-capita/]]></link>
			<title>Climate Debt of China 2025: $2698 Billion or 29.1% of the Global Climate Debt (or $1915 Per Capita)</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 08:45:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-united-states-2025-2181-billion-or-23-5-of-the-global-climate-debt-or-6412-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-united-states-2025-2181-billion-or-23-5-of-the-global-climate-debt-or-6412-per-capita/]]></link>
			<title>Climate Debt of United States 2025: $2181 Billion or 23.5% of the Global Climate Debt (or $6412 Per Capita)</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 08:39:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-saudi-arabia-2025-497-billion-or-5-4-of-the-global-climate-debt-or-14087-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-saudi-arabia-2025-497-billion-or-5-4-of-the-global-climate-debt-or-14087-per-capita/]]></link>
			<title>Climate Debt of Saudi Arabia 2025: $497 Billion or 5.4% of the Global Climate Debt (or $14087 Per Capita)</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 08:33:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-russia-2025-409-billion-or-4-4-of-the-global-climate-debt-or-2853-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-russia-2025-409-billion-or-4-4-of-the-global-climate-debt-or-2853-per-capita/]]></link>
			<title>Climate Debt of Russia 2025: $409 Billion or 4.4% of the Global Climate Debt (or $2853 Per Capita)</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 08:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-japan-2025-369-billion-or-4-0-of-the-global-climate-debt-or-2973-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-japan-2025-369-billion-or-4-0-of-the-global-climate-debt-or-2973-per-capita/]]></link>
			<title>Climate Debt of Japan 2025: $369 Billion or 4.0% of the Global Climate Debt (or $2973 Per Capita)</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 08:21:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-south-korea-2025-337-billion-or-3-6-of-the-global-climate-debt-or-6507-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-south-korea-2025-337-billion-or-3-6-of-the-global-climate-debt-or-6507-per-capita/]]></link>
			<title>Climate Debt of South Korea 2025: $337 Billion or 3.6% of the Global Climate Debt (or $6507 Per Capita)</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 08:16:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-canada-2025-311-billion-or-3-4-of-the-global-climate-debt-or-7533-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-canada-2025-311-billion-or-3-4-of-the-global-climate-debt-or-7533-per-capita/]]></link>
			<title>Climate Debt of Canada 2025: $311 Billion or 3.4% of the Global Climate Debt (or $7533 Per Capita)</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 08:10:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-australia-2025-233-billion-or-2-5-of-the-global-climate-debt-or-8567-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-australia-2025-233-billion-or-2-5-of-the-global-climate-debt-or-8567-per-capita/]]></link>
			<title>Climate Debt of Australia 2025: $233 Billion or 2.5% of the Global Climate Debt (or $8567 Per Capita)</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 08:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-germany-2025-174-billion-or-1-9-of-the-global-climate-debt-or-2084-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-germany-2025-174-billion-or-1-9-of-the-global-climate-debt-or-2084-per-capita/]]></link>
			<title>Climate Debt of Germany 2025: $174 Billion or 1.9% of the Global Climate Debt (or $2084 Per Capita)</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 07:59:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-qatar-2025-167-billion-or-1-8-of-the-global-climate-debt-or-58332-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-qatar-2025-167-billion-or-1-8-of-the-global-climate-debt-or-58332-per-capita/]]></link>
			<title>Climate Debt of Qatar 2025: $167 Billion or 1.8% of the Global Climate Debt (or $58332 Per Capita)</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 07:53:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-iran-2025-162-billion-or-1-7-of-the-global-climate-debt-or-1766-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-iran-2025-162-billion-or-1-7-of-the-global-climate-debt-or-1766-per-capita/]]></link>
			<title>Climate Debt of Iran 2025: $162 Billion or 1.7% of the Global Climate Debt (or $1766 Per Capita)</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 06:36:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-turkey-2025-117-billion-or-1-3-of-the-global-climate-debt-or-1364-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-turkey-2025-117-billion-or-1-3-of-the-global-climate-debt-or-1364-per-capita/]]></link>
			<title>Climate Debt of Turkey 2025: $117 Billion or 1.3% of the Global Climate Debt (or $1364 Per Capita)</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 06:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-kuwait-2025-104-billion-or-1-1-of-the-global-climate-debt-or-20964-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-kuwait-2025-104-billion-or-1-1-of-the-global-climate-debt-or-20964-per-capita/]]></link>
			<title>Climate Debt of Kuwait 2025: $104 Billion or 1.1% of the Global Climate Debt (or $20964 Per Capita)</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 06:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-malaysia-2025-102-billion-or-1-1-of-the-global-climate-debt-or-2882-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-malaysia-2025-102-billion-or-1-1-of-the-global-climate-debt-or-2882-per-capita/]]></link>
			<title>Climate Debt of Malaysia 2025: $102 Billion or 1.1% of the Global Climate Debt (or $2882 Per Capita)</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 06:19:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-spain-2025-90-billion-or-0-97-of-the-global-climate-debt-or-1839-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-spain-2025-90-billion-or-0-97-of-the-global-climate-debt-or-1839-per-capita/]]></link>
			<title>Climate Debt of Spain 2025: $90 Billion or 0.97% of the Global Climate Debt (or $1839 Per Capita)</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 06:13:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-italy-2025-89-billion-or-0-96-of-the-global-climate-debt-or-1503-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-italy-2025-89-billion-or-0-96-of-the-global-climate-debt-or-1503-per-capita/]]></link>
			<title>Climate Debt of Italy 2025: $89 Billion or 0.96% of the Global Climate Debt (or $1503 Per Capita)</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 06:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-india-2025-66-billion-or-0-72-of-the-global-climate-debt-or-46-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-india-2025-66-billion-or-0-72-of-the-global-climate-debt-or-46-per-capita/]]></link>
			<title>Climate Debt of India 2025: $66 Billion or 0.72% of the Global Climate Debt (or $46 Per Capita)</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 05:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-kazakhstan-2025-66-billion-or-0-71-of-the-global-climate-debt-or-3184-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-kazakhstan-2025-66-billion-or-0-71-of-the-global-climate-debt-or-3184-per-capita/]]></link>
			<title>Climate Debt of Kazakhstan 2025: $66 Billion or 0.71% of the Global Climate Debt (or $3184 Per Capita)</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 05:44:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-united-arab-emirates-2025-65-billion-or-0-70-of-the-global-climate-debt-or-5981-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-united-arab-emirates-2025-65-billion-or-0-70-of-the-global-climate-debt-or-5981-per-capita/]]></link>
			<title>Climate Debt of United Arab Emirates 2025: $65 Billion or 0.70% of the Global Climate Debt (or $5981 Per Capita)</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 05:37:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-south-africa-2025-61-billion-or-0-66-of-the-global-climate-debt-or-955-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-south-africa-2025-61-billion-or-0-66-of-the-global-climate-debt-or-955-per-capita/]]></link>
			<title>Climate Debt of South Africa 2025: $61 Billion or 0.66% of the Global Climate Debt (or $955 Per Capita)</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 05:30:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-netherlands-2025-60-billion-or-0-65-of-the-global-climate-debt-or-3326-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-netherlands-2025-60-billion-or-0-65-of-the-global-climate-debt-or-3326-per-capita/]]></link>
			<title>Climate Debt of Netherlands 2025: $60 Billion or 0.65% of the Global Climate Debt (or $3326 Per Capita)</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 10:09:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-mexico-2025-59-billion-or-0-63-of-the-global-climate-debt-or-448-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-mexico-2025-59-billion-or-0-63-of-the-global-climate-debt-or-448-per-capita/]]></link>
			<title>Climate Debt of Mexico 2025: $59 Billion or 0.63% of the Global Climate Debt (or $448 Per Capita)</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 10:04:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/ranking-2025-72-out-of-168-countries-have-no-climate-debt-fossil-co2-emissions-and-gdp-ppp-per-capita-in-2000-and-2024/]]></guid>
			<link><![CDATA[https://climatepositions.com/ranking-2025-72-out-of-168-countries-have-no-climate-debt-fossil-co2-emissions-and-gdp-ppp-per-capita-in-2000-and-2024/]]></link>
			<title>Ranking 2025: 72 out of 168 countries have no Climate Debt (Fossil CO2 Emissions and GDP ppp per capita in 2000 and 2024)</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 09:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-fiji-2025-19-million-or-0-0002-of-the-global-climate-debt-or-21-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-fiji-2025-19-million-or-0-0002-of-the-global-climate-debt-or-21-per-capita/]]></link>
			<title>Climate Debt of Fiji 2025: $19 Million or 0.0002% of the Global Climate Debt (or $21 Per Capita)</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 09:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-cape-verde-2025-42-million-or-0-0005-of-the-global-climate-debt-or-81-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-cape-verde-2025-42-million-or-0-0005-of-the-global-climate-debt-or-81-per-capita/]]></link>
			<title>Climate Debt of Cape Verde 2025: $42 Million or 0.0005% of the Global Climate Debt (or $81 Per Capita)</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 09:58:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-bhutan-2025-65-million-or-0-0007-of-the-global-climate-debt-or-82-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-bhutan-2025-65-million-or-0-0007-of-the-global-climate-debt-or-82-per-capita/]]></link>
			<title>Climate Debt of Bhutan 2025: $65 Million or 0.0007% of the Global Climate Debt (or $82 Per Capita)</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 09:58:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-costa-rica-2025-106-million-or-0-0011-of-the-global-climate-debt-or-21-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-costa-rica-2025-106-million-or-0-0011-of-the-global-climate-debt-or-21-per-capita/]]></link>
			<title>Climate Debt of Costa Rica 2025: $106 Million or 0.0011% of the Global Climate Debt (or $21 Per Capita)</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 09:58:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-jamaica-2025-107-million-or-0-0012-of-the-global-climate-debt-or-38-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-jamaica-2025-107-million-or-0-0012-of-the-global-climate-debt-or-38-per-capita/]]></link>
			<title>Climate Debt of Jamaica 2025: $107 Million or 0.0012% of the Global Climate Debt (or $38 Per Capita)</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 09:58:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-latvia-2025-138-million-or-0-0015-of-the-global-climate-debt-or-86-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-latvia-2025-138-million-or-0-0015-of-the-global-climate-debt-or-86-per-capita/]]></link>
			<title>Climate Debt of Latvia 2025: $138 Million or 0.0015% of the Global Climate Debt (or $86 Per Capita)</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 09:58:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-albania-2025-200-million-or-0-002-of-the-global-climate-debt-or-74-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-albania-2025-200-million-or-0-002-of-the-global-climate-debt-or-74-per-capita/]]></link>
			<title>Climate Debt of Albania 2025: $200 Million or 0.002% of the Global Climate Debt (or $74 Per Capita)</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 09:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-bolivia-2025-260-million-or-0-003-of-the-global-climate-debt-or-21-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-bolivia-2025-260-million-or-0-003-of-the-global-climate-debt-or-21-per-capita/]]></link>
			<title>Climate Debt of Bolivia 2025: $260 Million or 0.003% of the Global Climate Debt (or $21 Per Capita)</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 09:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-malta-2025-336-million-or-0-004-of-the-global-climate-debt-or-586-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-malta-2025-336-million-or-0-004-of-the-global-climate-debt-or-586-per-capita/]]></link>
			<title>Climate Debt of Malta 2025: $336 Million or 0.004% of the Global Climate Debt (or $586 Per Capita)</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 09:57:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-suriname-2025-365-million-or-0-004-of-the-global-climate-debt-or-575-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-suriname-2025-365-million-or-0-004-of-the-global-climate-debt-or-575-per-capita/]]></link>
			<title>Climate Debt of Suriname 2025: $365 Million or 0.004% of the Global Climate Debt (or $575 Per Capita)</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 09:57:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-north-macedonia-2025-405-million-or-0-004-of-the-global-climate-debt-or-226-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-north-macedonia-2025-405-million-or-0-004-of-the-global-climate-debt-or-226-per-capita/]]></link>
			<title>Climate Debt of North Macedonia 2025: $405 Million or 0.004% of the Global Climate Debt (or $226 Per Capita)</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 09:57:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-maldives-2025-469-million-or-0-005-of-the-global-climate-debt-or-888-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-maldives-2025-469-million-or-0-005-of-the-global-climate-debt-or-888-per-capita/]]></link>
			<title>Climate Debt of Maldives 2025: $469 Million or 0.005% of the Global Climate Debt (or $888 Per Capita)</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 09:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-botswana-2025-485-million-or-0-005-of-the-global-climate-debt-or-193-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-botswana-2025-485-million-or-0-005-of-the-global-climate-debt-or-193-per-capita/]]></link>
			<title>Climate Debt of Botswana 2025: $485 Million or 0.005% of the Global Climate Debt (or $193 Per Capita)</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 09:56:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-guyana-2025-574-million-or-0-006-of-the-global-climate-debt-or-687-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-guyana-2025-574-million-or-0-006-of-the-global-climate-debt-or-687-per-capita/]]></link>
			<title>Climate Debt of Guyana 2025: $574 Million or 0.006% of the Global Climate Debt (or $687 Per Capita)</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 09:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-uruguay-2025-599-million-or-0-006-of-the-global-climate-debt-or-177-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-uruguay-2025-599-million-or-0-006-of-the-global-climate-debt-or-177-per-capita/]]></link>
			<title>Climate Debt of Uruguay 2025: $599 Million or 0.006% of the Global Climate Debt (or $177 Per Capita)</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 09:56:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-lithuania-2025-656-million-or-0-007-of-the-global-climate-debt-or-227-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-lithuania-2025-656-million-or-0-007-of-the-global-climate-debt-or-227-per-capita/]]></link>
			<title>Climate Debt of Lithuania 2025: $656 Million or 0.007% of the Global Climate Debt (or $227 Per Capita)</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 09:56:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-jordan-2025-754-million-or-0-008-of-the-global-climate-debt-or-65-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-jordan-2025-754-million-or-0-008-of-the-global-climate-debt-or-65-per-capita/]]></link>
			<title>Climate Debt of Jordan 2025: $754 Million or 0.008% of the Global Climate Debt (or $65 Per Capita)</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 09:55:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-laos-2025-763-million-or-0-008-of-the-global-climate-debt-or-98-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-laos-2025-763-million-or-0-008-of-the-global-climate-debt-or-98-per-capita/]]></link>
			<title>Climate Debt of Laos 2025: $763 Million or 0.008% of the Global Climate Debt (or $98 Per Capita)</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 09:55:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-mauritius-2025-917-million-or-0-01-of-the-global-climate-debt-or-728-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-mauritius-2025-917-million-or-0-01-of-the-global-climate-debt-or-728-per-capita/]]></link>
			<title>Climate Debt of Mauritius 2025: $917 Million or 0.01% of the Global Climate Debt (or $728 Per Capita)</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 09:55:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-macao-2025-1-1-billion-or-0-012-of-the-global-climate-debt-or-1593-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-macao-2025-1-1-billion-or-0-012-of-the-global-climate-debt-or-1593-per-capita/]]></link>
			<title>Climate Debt of Macao 2025: $1.1 Billion or 0.012% of the Global Climate Debt (or $1593 Per Capita)</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 09:55:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-peru-2025-1-2-billion-or-0-013-of-the-global-climate-debt-or-36-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-peru-2025-1-2-billion-or-0-013-of-the-global-climate-debt-or-36-per-capita/]]></link>
			<title>Climate Debt of Peru 2025: $1.2 Billion or 0.013% of the Global Climate Debt (or $36 Per Capita)</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 09:55:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatepositions.com/climate-debt-of-lebanon-2025-1-6-billion-or-0-02-of-the-global-climate-debt-or-274-per-capita/]]></guid>
			<link><![CDATA[https://climatepositions.com/climate-debt-of-lebanon-2025-1-6-billion-or-0-02-of-the-global-climate-debt-or-274-per-capita/]]></link>
			<title>Climate Debt of Lebanon 2025: $1.6 Billion or 0.02% of the Global Climate Debt (or $274 Per Capita)</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 09:54:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
