Forest Cover updates 2015 (and the number of trees on the planet)

Forest Cover updates 2015 (and the number of trees on the planet)

2015

The United Nations site for the ‘Millennium Development Goals Indicators’ (MDG Indicators) has published the estimated Forest Cover as percentage of land area of 225 countries. The table at the bottom includes only 83 selected countries with Climate Debt in ClimatePositions (the fraction of the Climate Debt caused by Forest Cover-change is revealed). However, Forest Cover alone is a poor ecosystem-indicator and therefore the area with the precious Primary Forests is also included in ClimatePositions (read the article ‘Forest Cover, Primary Forests and Climate Debt’).

Forest Cover is determined both by the presence of trees and the absence of other predominant land uses. The trees should reach a minimum height of 5 m. Areas under reforestation that are expected to reach a tree height of 5 m and a canopy cover of 10% are included, as are areas which are expected to regenerate after for example human intervention. Included are also areas with bamboo and palms provided that height and canopy cover criteria are met as well as forest roads, firebreaks and small open areas. Excluded are trees in agricultural production systems (fruit plantations and agroforestry) and trees in urban parks and gardens.

According to the ‘Millennium Development Goals Report 2015’ the planet’s Forest Cover is about 30% of the land area. In recent years, the loss of forest area has slowed, due to a slight decrease in deforestation and an increase in afforestation, as well as the natural expansion of forests. Roughly, one third of the global Forest Cover is Primary Forests. The planet’s Forest Cover has decreased about 3% since 1990 and Primary Forests has decreased about 3% since 2000.

A different approach on forests is revealed in a new study: ‘Mapping tree density at a global scale’, published in the journal Nature. Read also the article ‘Scientists reveal there are 3tn trees in the world‘ from Guardian. Using a combination of satellite and ground measurements (400,000 squares of 100×100 m) researchers estimated that there are about 3.04 trillion trees of more than 10 cm in diameter on the planet¹. The study finds that nearly half the world’s trees (45.8%) are lost since the start of civilization due to human activities. Today, the net loss is around 0.33% annually (which is considerably higher than the loss of Forest Cover).

To illustrate the negative development the loss of trees (0.33% loss per year) can be compared to the growing world population (0.33% loss per year) to the increasing world population (1.12% growth per year): Today, the planet hosts 420 trees per human … in 2000 the number was around 524 trees per human. In prehistoric times, 12,000 years ago, the number of trees was probably one-two million for each of the four million humans.

As for Forest Cover, the number of trees is not a reliably metric for measuring the health of an ecosystem (the Amazon rainforests outperform by far a plantation of many of the same trees). Supposedly, the study do not change our understanding of the role that forests plays in slowing manmade climate change because the amount of carbon which the world’s trees can store is already well-studied.

The table below shows the Forest Cover in 1990 (ranking), 2010 and 2015 as percentage of the total area of 81 countries with Climate Debt and India and Lithuania with sufficient Forest Cover-increase to cut the small Climate Debt to zero. The three last columns show the updated accumulated Climate Debt per capita and the amount caused by changed Forest Cover since 1990 and 2010.

The table is read as follows: Honduras forests covered 72.7% of the land area in 1990 and 41.0% in 2015. The current Climate Debt is $25 per capita, of which $25 is due to reduced Forest Cover since 1990 and $6 is due to reduced Forest Cover since 2010. In other words: Had Honduras preserved its Forest Cover since 2010, then the Climate Debt would have been $19 ($25 minus $6) today. Note that the table ignores the indicator of Primary Forests (the change since 2000).


 

Forest Cover . . . Climate Debt Due to Forest Due to Forest
as percentage . . . per capita Cover-change Cover-change
of total area 1990 2010 2015 (latest) 1990-2015 2010-2015
. . . . . . .
Honduras 72.7 46.4 41.0 $25 -$25 -$6
Finland 72.0 73.1 73.1 $2,610 $78 $0
Indonesia 69.0 54.9 53.0 $73 -$44 -$5
Sweden 68.4 68.4 68.4 $1,142 $0 $0
Japan 68.4 68.5 68.5 $2,189 $6 $0
Malaysia 68.1 67.3 67.6 $1,149 -$9 $5
Panama 67.8 63.2 62.1 $307 -$80 -$15
Brazil 65.4 59.6 59.0 $148 -$39 -$4
South Korea 64.5 64.1 63.7 $4,397 -$35 -$17
Venezuela 59.0 53.9 52.9 $696 -$110 -$18
Slovenia 59.0 61.9 62.0 $1,684 $115 $4
Bolivia 58.0 51.9 50.6 $22 -$13 -$2
Ecuador 52.8 52.1 50.5 $37 -$9 -$6
Estonia 52.0 52.7 52.7 $506 $13 $13
Latvia 51.0 53.9 54.0 $45 $44 $1
Russia 49.4 49.8 49.8 $1,459 $16 $0
Angola 48.9 46.9 46.4 $37 -$5 -$1
Trinidad and T. 46.9 44.1 45.7 $14,136 -$98 $131
Austria 45.8 46.8 46.9 $2,436 $62 $6
Bosnia and H. 43.3 42.8 42.8 $436 -$3 $0
Slovakia 40.0 40.3 40.3 $641 $10 $0
Norway 39.9 39.8 39.8 $3,488 -$9 $0
Canada 38.3 38.2 38.2 $5,374 -$12 $0
Portugal 37.5 35.9 35.3 $926 -$53 -$14
Belarus 37.5 41.1 41.6 $274 $76 $9
New Zealand 36.7 38.6 38.6 $1,949 $90 $0
Macedonia 36.2 39.6 39.6 $15 $34 $0
Mexico 35.9 34.2 34.0 $304 -$21 -$2
Czech Republic 34.0 34.4 34.5 $1,144 $24 $5
Croatia 33.1 34.3 34.3 $512 $19 $0
United States 33.0 33.7 33.8 $6,378 $136 $17
Germany 32.4 32.7 32.8 $1,726 $30 $8
Jamaica 31.8 31.1 31.0 $181 -$5 -$1
Lithuania 31.0 34.6 34.8 $0 $68 $0
Bulgaria 30.1 34.4 35.2 $548 $90 $14
Poland 29.2 30.5 30.8 $510 $47 $9
Switzerland 28.8 30.9 31.4 $954 $162 $31
Romania 27.7 28.3 29.8 $2 $33 $24
Spain 27.7 36.6 36.9 $1,689 $353 $12
Thailand 27.4 31.8 32.1 $373 $31 $2
Serbia 26.4 31.0 31.1 $527 $44 $1
France 26.4 30.0 31.0 $1,264 $229 $50
Italy 25.8 30.7 31.6 $1,009 $262 $41
Greece 25.6 30.3 31.5 $1,744 $241 $49
Singapore 24.4 23.4 23.4 $25,344 -$264 $0
Botswana 24.2 20.0 19.1 $81 -$35 -$6
Dominican Rep. 22.9 37.6 41.0 $0 $67 $9
Belgium 22.4 22.5 22.6 $4,485 $19 $9
India 21.5 23.5 23.8 $0 $3 $0
Chile 20.5 21.8 23.9 $538 $39 $24
Mauritius 20.4 19.1 19.2 $518 -$9 $1
Hungary 19.7 22.4 22.7 $396 $72 $7
Cyprus 17.4 18.7 18.7 $1,825 $55 $0
Australia 16.7 16.0 16.2 $7,255 -$56 $22
China 16.7 21.3 22.1 $421 $24 $4
Ukraine 16.0 16.5 16.7 $169 $9 $2
Lebanon 12.8 13.4 13.4 $461 $6 $0
Denmark 12.8 13.8 14.4 $873 $135 $51
Turkey 12.5 14.6 15.2 $322 $25 $5
Armenia 11.9 11.7 11.8 $156 $0 $0
United Kingdom 11.5 12.6 13.0 $1,144 $96 $26
Namibia 10.6 8.9 8.4 $27 -$6 -$1
Netherlands 10.2 11.1 11.1 $4,271 $93 $0
Turkmenistan 8.8 8.8 8.8 $1,408 $0 $0
South Africa 7.6 7.6 7.6 $890 $0 $0
Uzbekistan 7.2 7.7 7.3 $86 $0 -$1
Ireland 6.7 10.5 10.9 $2,914 $271 $26
Israel 6.1 7.1 7.6 $3,029 $57 $19
Iran 4.9 5.8 5.8 $1,027 $11 $0
Uruguay 4.6 9.9 10.5 $117 $41 $4
Tunisia 4.1 6.4 6.7 $24 $12 $1
United Arab E. 2.9 3.8 3.9 $18,329 $492 $49
Iraq 1.8 1.9 1.9 $235 $1 $0
Kazakhstan 1.3 1.2 1.2 $1,398 -$4 $0
Jordan 1.1 1.1 1.1 $128 $0 $0
Algeria 0.7 0.8 0.8 $91 $1 $0
Saudi Arabia 0.5 0.5 0.5 $8,285 $0 $0
Bahrain 0.3 0.7 0.8 $8,930 $98 $20
Kuwait 0.2 0.4 0.4 $32,112 $75 $0
Egypt 0.1 0.1 0.1 $75 $0 $0
Libya 0.1 0.1 0.1 $1,543 $0 $0
Oman 0.1 0.1 0.1 $8,159 $0 $0
Qatar 0.1 0.1 0.1 $35,927 $0 $0

.

¹The trees are located as follows: 46% in tropical and subtropical forests, 24% in boreal regions, 20% in temperate regions and 10% elsewhere.

.

Sources on national forest cover and primary forests: United Nations (UN) (links in the menu “Calculations”).
Data on national and global Populations: EIA, U.S. Energy Information Administration (links in the menu “Calculations”). Data on pre-historic population is from: ‘https://en.wikipedia.org/wiki/World_population#/media/File:World_population_growth_(lin-log_scale).png
Haiku-inspired poem on top by Claus Andersen and L. Granerud, 2015 (drawing by Claus Andersen).

Comments are closed.