2017
In ClimatePositions Nuclear Power generation is not accepted as a national CO2 Emission reduction instrument and the generation must be phased out parallel to CO2 Emissions from Fossil Fuels and cement production¹.
The table below shows the Nuclear Power generation in billion kWh in 2014, 2015 and 2016, of all 32 countries and the world. The global generation 2016 was 2% higher than in 2015. However, the increase was caused sole by China’s 49% increase.
. | 2014 | 2015 | 2016 |
. | . | . | . |
(World) | 2,411 | 2,441 | 2,490 |
United States | 798.6 | 798.0 | 805.3 |
France | 418.0 | 419.0 | 384.0 |
China | 123.8 | 161.2 | 210.5 |
Russia | 169.1 | 182.8 | 179.7 |
South Korea | 149.2 | 157.2 | 154.2 |
Canada | 98.6 | 95.6 | 97.4 |
Ukraine | 83.1 | 82.4 | 81.0 |
Germany | 91.8 | 86.8 | 80.1 |
United Kingdom | 57.9 | 63.9 | 65.1 |
Sweden | 62.3 | 54.5 | 60.6 |
Spain | 54.9 | 54.8 | 56.1 |
Belgium | 32.1 | 24.8 | 41.3 |
India | 33.2 | 34.6 | 35.0 |
Taiwan | 40.8 | 35.1 | 30.5 |
Czech Republic | 28.6 | 25.3 | 22.7 |
Finland | 22.6 | 22.3 | 22.3 |
Switzerland | 26.5 | 22.2 | 20.3 |
Japan | 0.0 | 4.3 | 17.5 |
Brazil | 14.5 | 13.9 | 15.9 |
Bulgaria | 15.0 | 14.7 | 15.8 |
Hungary | 14.8 | 15.0 | 15.2 |
South Africa | 14.8 | 11.0 | 15.2 |
Slovakia | 14.4 | 14.1 | 13.7 |
Romania | 10.8 | 10.7 | 10.4 |
Mexico | 9.3 | 11.2 | 10.3 |
Argentina | 5.3 | 6.5 | 7.7 |
Iran | 3.7 | 3.2 | 5.9 |
Slovenia | 6.1 | 5.4 | 5.4 |
Pakistan | 4.6 | 4.3 | 5,1 |
Netherlands | 3.9 | 3.9 | 3.8 |
Armenia | 2.3 | 2.6 | 2.2 |
Lithuania | 0.0 | 0.0 | 0.0 |
Three countries have reduced Nuclear Power generation significantly over the last decade: Lithuania, Japan and Germany. See the per capita generation between 2000 and 2016 in the diagram below.
.
¹Nuclear Power generation produce dangerous radioactive waste to deal with for thousands of future generations (10,000 to 250,000 years), and it can cause catastrophic disasters with extremely dangerous nuclear radiation, causing death, birth defects and cancer among people, poison agricultural land, and otherwise damages the environment for many generations. In ClimatePositions Nuclear Power is converted into CO2 Emissions as if the Nuclear Energy was produced with oil.
.
Comments are closed.