In 2024, Portugal is responsible for 0.15% of the Global Climate Debt accumulated since 2000. Below are some key figures in the calculations.
Per Capita Climate Debt, Ranked | 45 | |
Climate Damage Pricing | $1,106.40 | Per Capita |
Climate Damage Pricing, Total | $11,483,326,863 | Total |
Climate Funds (Damage paid for) | $1.16 | Per Capita |
Climate Funds, Total (Damage paid for) | $12,000,000 | Total |
Climate Debt, Total | $11,471,326,863 | Total |
Price per tons CO₂ emitted since 2000 | $9.20 | Per Ton |
Climate Debt reduced by Funds | 0.1045% | |
Climate Debt as share of GDP+ | 3.4% | |
Biodiversity Loss | 23.4% | |
Climate Debt | $1,105 | Per Capita |
Climate Debt, Total | $11.471 | Billion |
Comments are closed.