In 2024, China is responsible for 22.37% of the Global Climate Debt accumulated since 2000. Below are some key figures in the calculations.
Per Capita Climate Debt, Ranked | 44 | |
Climate Damage Pricing | $1,239.54 | Per Capita |
Climate Damage Pricing, Total | $1,750,445,102,631 | Total |
Climate Funds (Damage paid for) | $0.02 | Per Capita |
Climate Funds, Total (Damage paid for) | $25,000,000 | Total |
Climate Debt, Total | $1,750,420,102,631 | Total |
Price per tons CO₂ emitted since 2000 | $8.41 | Per Ton |
Climate Debt reduced by Funds | 0.0014% | |
Climate Debt as share of GDP+ | 10.0% | |
Biodiversity Loss | 36.3% | |
Nuclear+ as share of CO₂ 1992-1999 | 0.1% | |
Nuclear+ as share of CO₂ since 2000 | 0.3% | |
Climate Debt | $1,240 | Per Capita |
Climate Debt, Total | $1,750.420 | Billion |
Comments are closed.