In 2024, Poland is responsible for 0.64% of the Global Climate Debt accumulated since 2000. Below are some key figures in the calculations.
| Per Capita Climate Debt, Ranked | 42 | |
| Climate Damage Pricing | $1,343.32 | Per Capita |
| Climate Damage Pricing, Total | $50,457,162,484 | Total |
| Climate Funds (Damage paid for) | $0.11 | Per Capita |
| Climate Funds, Total (Damage paid for) | $4,000,000 | Total |
| Climate Debt, Total | $50,453,162,484 | Total |
| Price per tons CO₂ emitted since 2000 | $7.03 | Per Ton |
| Climate Debt reduced by Funds | 0.0079% | |
| Climate Debt as share of GDP+ | 4.8% | |
| Biodiversity Loss | 27.1% | |
| Climate Debt | $1,343 | Per Capita |
| Climate Debt, Total | $50.453 | Billion |
Comments are closed.