In 2024, Libya is responsible for 0.14% of the Global Climate Debt accumulated since 2000. Below are some key figures in the calculations.
Per Capita Climate Debt, Ranked | 38 | |
Climate Damage Pricing | $1,558.24 | Per Capita |
Climate Damage Pricing, Total | $10,615,239,768 | Total |
Climate Funds (Damage paid for) | $0.00 | Per Capita |
Climate Funds, Total (Damage paid for) | $0.00 | Total |
Climate Debt, Total | $10,615,239,768 | Total |
Price per tons CO₂ emitted since 2000 | $7.42 | Per Ton |
Climate Debt reduced by Funds | 0.00% | |
Climate Debt as share of GDP+ | 6.6% | |
Biodiversity Loss | 1.0% | |
Climate Debt | $1,558 | Per Capita |
Climate Debt, Total | $10.615 | Billion |
Comments are closed.