In 2024, Finland is responsible for 0.18% of the Global Climate Debt accumulated since 2000. Below are some key figures in the calculations.
Per Capita Climate Debt, Ranked | 25 | |
Climate Damage Pricing | $2,568.88 | Per Capita |
Climate Damage Pricing, Total | $14,274,950,339 | Total |
Climate Funds (Damage paid for) | $65.14 | Per Capita |
Climate Funds, Total (Damage paid for) | $362,000,000 | Total |
Climate Debt, Total | $13,912,950,339 | Total |
Price per tons CO₂ emitted since 2000 | $10.92 | Per Ton |
Climate Debt reduced by Funds | 2.54% | |
Climate Debt as share of GDP+ | 5.4% | |
Biodiversity Loss | 4.2% | |
Nuclear+ as share of CO₂ 1992-1999 | 6.5% | |
Nuclear+ as share of CO₂ since 2000 | 8.1% | |
Climate Debt | $2,504 | Per Capita |
Climate Debt, Total | $13.913 | Billion |
Comments are closed.