In 2024, New Zealand is responsible for 0.18% of the Global Climate Debt accumulated since 2000. Below are some key figures in the calculations.
Per Capita Climate Debt, Ranked | 21 | |
Climate Damage Pricing | $2,758.05 | Per Capita |
Climate Damage Pricing, Total | $14,132,514,316 | Total |
Climate Funds (Damage paid for) | $6.05 | Per Capita |
Climate Funds, Total (Damage paid for) | $31,000,000 | Total |
Climate Debt, Total | $14,101,514,316 | Total |
Price per tons CO₂ emitted since 2000 | $15.07 | Per Ton |
Climate Debt reduced by Funds | 0.22% | |
Climate Debt as share of GDP+ | 6.8% | |
Biodiversity Loss | 39.4% | |
Climate Debt | $2,752 | Per Capita |
Climate Debt, Total | $14.102 | Billion |
Comments are closed.