In 2024, Austria is responsible for 0.39% of the Global Climate Debt accumulated since 2000. Below are some key figures in the calculations.
Per Capita Climate Debt, Ranked | 18 | |
Climate Damage Pricing | $3,438.11 | Per Capita |
Climate Damage Pricing, Total | $31,089,166,907 | Total |
Climate Funds (Damage paid for) | $25.66 | Per Capita |
Climate Funds, Total (Damage paid for) | $232,000,000 | Total |
Climate Debt, Total | $30,857,166,907 | Total |
Price per tons CO₂ emitted since 2000 | $17.91 | Per Ton |
Climate Debt reduced by Funds | 0.75% | |
Climate Debt as share of GDP+ | 6.5% | |
Biodiversity Loss | 27.5% | |
Climate Debt | $3,412 | Per Capita |
Climate Debt, Total | $30.857 | Billion |
Comments are closed.