In 2024, United States is responsible for 29.26% of the Global Climate Debt accumulated since 2000. Below are some key figures in the calculations.
Per Capita Climate Debt, Ranked | 8 | |
Climate Damage Pricing | $6,884.93 | Per Capita |
Climate Damage Pricing, Total | $2,294,662,559,421 | Total |
Climate Funds (Damage paid for) | $14.83 | Per Capita |
Climate Funds, Total (Damage paid for) | $4,943,000,000 | Total |
Climate Debt, Total | $2,289,719,559,421 | Total |
Price per tons CO₂ emitted since 2000 | $17.18 | Per Ton |
Climate Debt reduced by Funds | 0.22% | |
Climate Debt as share of GDP+ | 11.7% | |
Biodiversity Loss | 30.7% | |
Nuclear+ as share of CO₂ 1992-1999 | 2.4% | |
Nuclear+ as share of CO₂ since 2000 | 2.9% | |
Climate Debt | $6,870 | Per Capita |
Climate Debt, Total | $2,289.720 | Billion |
Comments are closed.