/2025/ Below are the 72 countries with no Climate Debt in 2025 in ClimatePositions. The table shows Fossil CO2 Emissions in 2000 and 2024 as well as GDP ppp per capita in the same years. The ranking is by wealth in 2024.
| No Climate Debt | CO2 per capita 2000 | CO2 per capita 2024 | GDPppp 2000 | GDPppp 2024 |
| . | . | . | . | ↓ |
| Denmark | 9.95 | 4.34 | $28,642 | $79,514 |
| Sweden | 6.53 | 3.64 | $29,630 | $71,030 |
| Romania | 4.41 | 3.73 | $5,849 | $48,712 |
| Bahamas | 3.35 | 3.47 | $25,422 | $41,198 |
| Cuba | 2.60 | 1.82 | $11,069 | $33,529 |
| Georgia | 1.10 | 3.50 | $3,161 | $28,418 |
| Azerbaijan | 3.54 | 3.75 | $3,439 | $25,089 |
| Armenia | 1.16 | 2.55 | $2,531 | $22,823 |
| Gabon | 5.36 | 2.23 | $13,326 | $21,510 |
| Colombia | 1.57 | 1.84 | $6,776 | $21,495 |
| Moldova | 1.64 | 2.07 | $3,045 | $18,717 |
| Ukraine | 7.39 | 2.78 | $4,228 | $18,550 |
| Paraguay | 0.69 | 1.09 | $6,937 | $18,524 |
| Sri Lanka | 0.61 | 1.10 | $4,368 | $15,633 |
| Guatemala | 0.83 | 1.06 | $4,715 | $14,369 |
| El Salvador | 0.99 | 1.44 | $4,422 | $13,264 |
| Philippines | 0.95 | 1.50 | $3,366 | $11,794 |
| Eswatini | 1.03 | 0.71 | $4,423 | $11,784 |
| Namibia | 1.01 | 1.25 | $5,129 | $11,687 |
| Bangladesh | 0.21 | 0.70 | $1,512 | $9,647 |
| Nicaragua | 0.75 | 0.86 | $2,806 | $8,709 |
| Angola | 1.00 | 0.75 | $3,327 | $8,348 |
| Ghana | 0.32 | 0.73 | $2,315 | $8,027 |
| Kyrgyzstan | 0.98 | 1.63 | $1,862 | $8,009 |
| Cambodia | 0.16 | 1.10 | $1,256 | $7,970 |
| Djibouti | 1.02 | 0.85 | $2,057 | $7,776 |
| Cote d’Ivoire | 0.42 | 0.65 | $3,041 | $7,653 |
| Honduras | 0.77 | 1.19 | $2,587 | $7,486 |
| Mauritania | 0.39 | 0.95 | $2,304 | $7,271 |
| Congo (Republic) | 1.40 | 1.34 | $3,667 | $7,026 |
| Kenya | 0.28 | 0.37 | $1,907 | $6,619 |
| Nigeria | 0.82 | 0.58 | $2,229 | $6,440 |
| Pakistan | 0.81 | 0.91 | $2,565 | $6,287 |
| Myanmar | 0.22 | 0.55 | $949 | $5,997 |
| Nepal | 0.14 | 0.50 | $1,317 | $5,737 |
| Cameroon | 0.37 | 0.36 | $2,108 | $5,591 |
| Tajikistan | 0.45 | 0.96 | $1,036 | $5,406 |
| Yemen | 0.88 | 0.32 | $2,624 | $5,241 |
| Senegal | 0.40 | 0.74 | $1,963 | $5,110 |
| Syria | 2.80 | 1.40 | $1,600 | $4,892 |
| Papua New Guinea | 0.52 | 0.58 | $2,196 | $4,889 |
| Timor-Leste | 0.40 | 0.47 | $1,483 | $4,758 |
| Guinea | 0.17 | 0.34 | $1,196 | $4,579 |
| Benin | 0.23 | 0.52 | $1,671 | $4,435 |
| Zambia | 0.19 | 0.55 | $1,709 | $4,224 |
| Tanzania | 0.09 | 0.30 | $1,164 | $4,221 |
| Comoros | 0.17 | 0.47 | $1,719 | $4,055 |
| Zimbabwe | 1.20 | 0.67 | $2,243 | $3,922 |
| Rwanda | 0.08 | 0.16 | $609 | $3,711 |
| Sierra Leone | 0.09 | 0.17 | $1,242 | $3,516 |
| Gambia | 0.22 | 0.19 | $1,731 | $3,445 |
| Mali | 0.07 | 0.33 | $1,195 | $3,309 |
| Ethiopia | 0.06 | 0.16 | $474 | $3,278 |
| Uganda | 0.06 | 0.15 | $1,124 | $3,276 |
| Togo | 0.25 | 0.29 | $1,315 | $3,239 |
| Haiti | 0.20 | 0.30 | $2,229 | $3,183 |
| Eritrea | 0.20 | 0.13 | $1,558 | $3,113 |
| Guinea-Bissau | 0.16 | 0.16 | $1,014 | $3,053 |
| Chad | 0.03 | 0.16 | $1,039 | $2,962 |
| Burkina Faso | 0.08 | 0.28 | $896 | $2,896 |
| Solomon Islands | 0.56 | 0.45 | $1,503 | $2,872 |
| Afghanistan | 0.05 | 0.29 | $814 | $2,316 |
| Sudan | 0.18 | 0.34 | $2,616 | $2,127 |
| Niger | 0.06 | 0.11 | $764 | $2,015 |
| Liberia | 0.14 | 0.15 | $965 | $1,885 |
| Madagascar | 0.11 | 0.15 | $1,236 | $1,884 |
| Malawi | 0.27 | 0.21 | $974 | $1,859 |
| Congo (Dem. Rep.) | 0.04 | 0.06 | $417 | $1,710 |
| Mozambique | 0.09 | 0.28 | $472 | $1,700 |
| Somalia | 0.07 | 0.05 | $467 | $1,601 |
| Central African Rep. | 0.07 | 0.06 | $640 | $1,264 |
| Burundi | 0.05 | 0.07 | $519 | $950 |
Comments are closed.