2014
‘NASA’ has released this simulated ‘video 3:10’ showing the global carbon dioxide emissions in 2006 in three minutes. The simulation illustrates plumes of CO2 swirling and shifting as winds disperse the emissions away from its sources. The animation also shows the swings in concentrations as the growth cycle of plants and trees changes with the seasons. ‘CO Emissions’ (monoxide) from forest fires are also visualized in the video.
Since 2006 the global CO2 Emissions from fossil fuels have increased by 14% and the CO2 content in the atmosphere has increased from 382 ppm in 2006 to 396 ppm in 2013. Below are ranked the twenty countries¹ with the largest CO2 Emissions per capita in 2012, with the climate dept per capita and the percentage of the global Climate Contribution (climate debt). The calculations of climate debt and the data of all countries are available in the menu ‘Calculations (Excel)’.
——————————————————————————————————-
. | . | CO2 Emissions | Climate debt | Share of global |
. | . | 2012 in tons | per capita | climate debt |
. | . | per capita | (updated) | (updated) |
. | . | . | . | . |
1. | Qatar | 50.8 | $34,429 | 1.29% |
2. | United Arab Emir. | 44.0 | $17,797 | 1.81% |
3. | Trinidad and T. | 41.8 | $13,685 | 0.32% |
4. | Kuwait | 39.9 | $30,817 | 1.56% |
5. | Singapore | 38.8 | $24,039 | 2.46% |
6. | Bahrain | 25.8 | $8,388 | 0.20% |
7. | Saudi Arabia | 22.0 | $7,936 | 4.03% |
8. | Oman | 20.3 | $7,815 | 0.46% |
9. | Australia | 19.1 | $7,231 | 3.05% |
10. | United States | 16.8 | $6,168 | 37.04% |
11. | Canada | 16.1 | $5,128 | 3.37% |
12. | Netherlands | 14.3 | $4,156 | 1.33% |
13. | South Korea | 13.4 | $4,237 | 3.96% |
14. | Belgium | 13.3 | $4,346 | 0.87% |
15. | Russia | 12.9 | $1,410 | 3.73% |
16. | Turkmenistan | 12.9 | $1,348 | 0.13% |
17. | Kazakhstan | 12.8 | $1,336 | 0.45% |
18. | Israel | 10.6 | $2,916 | 0.42% |
19. | Japan | 9.9 | $2,023 | 4.93% |
20. | Germany | 9.7 | $1,640 | 2.55% |
——————————————————————————————————-
¹Only countries with full data in ClimatePositions are included the table.
Comments are closed.