2015
The independent website ‘Climate Funds Update’ provides information on international climate finance initiatives designed to help developing countries address the challenges of climate change. By comparing the present climate funding (money deposited¹ by January 2015) to the accumulated national Climate Contributions (climate debt) in ClimatePositions the mismatch between climate debt and payments are exposed. The 82 countries in the table below are ranked by Climate Funding (financing) as percentage of the Climate Contributions … 48 of the countries have paid zero!
The table is read as follows with Norway as an example: The Climate Contribution is $3,424 per capita of which $322, or 9.39%, has been paid. The climate debt is found by subtracting the payment from the Climate Contribution (see the ‘ranking’).
———————————————————————————
. | Climate Contribution | Climate Funding | Funding share |
. | per capita | per capita | of Contribution |
. | . | . | . |
Norway | $3,424 | $322 | 9.39% |
United Kingdom | $1,201 | $62 | 5.20% |
Sweden | $1,016 | $42 | 4.13% |
Denmark | $816 | $30 | 3.65% |
Switzerland | $960 | $19 | 1.98% |
Germany | $1,702 | $32 | 1.90% |
Finland | $2,607 | $21 | 0.82% |
France | $1,332 | $8 | 0.62% |
Japan | $2,159 | $11 | 0.53% |
Ireland | $2,862 | $13 | 0.47% |
Netherlands | $4,239 | $18 | 0.42% |
Belgium | $4,431 | $17 | 0.39% |
Spain | $1,665 | $6 | 0.37% |
Canada | $5,226 | $15 | 0.29% |
Australia | $7,361 | $13 | 0.18% |
Estonia | $467 | $1 | 0.17% |
Slovenia | $1,627 | $3 | 0.17% |
Austria | $2,358 | $3 | 0.15% |
New Zealand | $1,976 | $2 | 0.11% |
Italy | $1,012 | $1 | 0.10% |
Cyprus | $1,774 | $1 | 0.08% |
United States | $6,274 | $5 | 0.08% |
Czech Republic | $1,110 | $1 | 0.06% |
Romania | $19 | $0 | 0.05% |
Portugal | $805 | $0 | 0.04% |
Hungary | $391 | $0 | 0.03% |
Greece | $1,743 | $0 | 0.01% |
South Korea | $4,307 | $0 | 0.01% |
Mexico | $305 | $0 | 0.01% |
South Africa | $878 | $0 | 0,01% |
Turkey | $317 | $0 | 0.01% |
China | $409 | $0 | 0.00% |
Russia | $1,434 | $0 | 0.00% |
Brazil | $143 | $0 | 0.00% |
Qatar | $34,979 | $0 | 0% |
Kuwait | $31,308 | $0 | 0% |
Singapore | $24,422 | $0 | 0% |
United Arab E. | $18,082 | $0 | 0% |
Trinidad and T. | $13902 | $0 | 0% |
Bahrain | $8,523 | $0 | 0% |
Saudi Arabia | $8,064 | $0 | 0% |
Oman | $7,942 | $0 | 0% |
Israel | $2,964 | $0 | 0% |
Libya | $1,500 | $0 | 0% |
Turkmenistan | $1,370 | $0 | 0% |
Kazakhstan | $1,359 | $0 | 0% |
Malaysia | $1,205 | $0 | 0% |
Iran | $1,008 | $0 | 0% |
Venezuela | $683 | $0 | 0% |
Slovakia | $625 | $0 | 0% |
Chile | $549 | $0 | 0% |
Bulgaria | $517 | $0 | 0% |
Mauritius | $508 | $0 | 0% |
Poland | $504 | $0 | 0% |
Croatia | $503 | $0 | 0% |
Serbia | $498 | $0 | 0% |
Lebanon | $447 | $0 | 0% |
Bosnia and Herzeg. | $423 | $0 | 0% |
Thailand | $400 | $0 | 0% |
Panama | $317 | $0 | 0% |
Belarus | $265 | $0 | 0% |
Iraq | $227 | $0 | 0% |
Jamaica | $175 | $0 | 0% |
Armenia | $162 | $0 | 0% |
Ukraine | $162 | $0 | 0% |
Jordan | $123 | $0 | 0% |
Uruguay | $120 | $0 | 0% |
Algeria | $88 | $0 | 0% |
Uzbekistan | $82 | $0 | 0% |
Ecuador | $81 | $0 | 0% |
Botswana | $71 | $0 | 0% |
Egypt | $71 | $0 | 0% |
Dominican Republic | $67 | $0 | 0% |
Indonesia | $62 | $0 | 0% |
Latvia | $53 | $0 | 0% |
Angola | $34 | $0 | 0% |
Namibia | $24 | $0 | 0% |
Tunisia | $23 | $0 | 0% |
Honduras | $17 | $0 | 0% |
Bolivia | $17 | $0 | 0% |
Macedonia | $14 | $0 | 0% |
Lithuania | $3 | $0 | 0% |
———————————————————————————
¹Note that around 8% of the Climate Funding (money deposited) is non-national contributions which are not included in ClimatePositions.
.
Hypothetical example no 1: If all 82 countries paid 9.39% of their Climate Contributions, as Norway, then the global Climate Funding would be $500 billion instead of $15 billion.
Hypothetical example no 2: If all 82 countries paid 0.08% of their Climate Contributions, as the United States, then the global Climate Funding would be $4 billion instead of $15 billion.
Comments are closed.