/ 2022 / The Per Capita Fossil CO2 Emission diagram above is from Calculation (Excel) and is explained in the main menu “About”. China ranks 2nd of 172 countries on Climate Debt Total and is responsible for 21.6% of the Global Climate Debt (ranking in the main menu). China ranks 45th on Climate Debt Per Capita (ranking in the main menu). Biodiversity Loss is 36.3%. The Climate Debt has been reduced 0.0014% by Multilateral Climate Funds (deposited).
Key figures of China:
Climate Damage Pricing | $980.62 | Per Capita |
Climate Damage Pricing, Total | $1,383,582,978,507 | Total |
Climate Funds (Damage paid for) | $0.01 | Per Capita |
Climate Funds, Total (Damage paid for) | $19,000,000 | Total |
Climate Debt, Total | $1,383,563,978,507 | Total |
Price per tons CO₂ emitted since 2000 | $7.55 | Per Ton |
Climate Debt reduced by Funds | 0.0014% | |
Climate Debt as share of GDP+ | 8.6% | |
Biodiversity Loss | 36.3% | |
Nuclear+ as share of CO₂ 1992-1999 | 0.1% | |
Nuclear+ as share of CO₂ since 2000 | 0.3% |
Note: New National Indicator by January 2022 is Biodiversity Loss, which replaces Ecological Footprint, Environmental Performance and Forest Cover. At the same time, the overall level of Climate Debt has been reduced to about half.
Comments are closed.