So far, ‘EIA’ has been the source of national CO2 Emissions in ClimatePositions. EIA include emissions from burning of fossil fuel, including bunker fuels (fuels used for international aviation and maritime transport). Globally, bunker fuels account for about 3% of all fossil fuel CO2 Emissions.
By January 2016, the source of CO2 Emissions used in ClimatePositions switches to ‘Carbon Dioxide Information Analysis Center (CDIAC)’, or simply Global Carbon Project. CDIAC also include emissions from burning of fossil fuel, but exclude emissions from bunker fuels (fuels used for international aviation and maritime transport), and instead include ‘CO2 Emissions from cement production’. Emissions from cement production (and oxidation) amount to about 5% of all fossil fuel emissions, globally. The total annual national carbon emissions at the source are subsequently converted¹ to per capita CO2 Emissions for the use in ClimatePositions. Note that emissions 2012-2014 are preliminary estimates².
For comparison, the table below shows the national shares of the global Climate Debt, respectively, with CO2 Emission data from 1) Global Carbon Project (CDIAC) and 2) EIA. Countries with increased Climate Debt, relatively, due to the conversion of sources are marked in red. The global Climate Debt will only be slightly affected by the change (the global Climate Debt is 5.7 trillion by Januar 2016).
From today, Global Carbon Project will be used as source of CO2 Emissions in ClimatePositions. New rankings are available in the menu “Climate Debt”. More comments below the table.
|
Global Carbon Project Emissions 2015 | EIA Emissions (with Bunkers) 2014 |
. | ||
United States | 36.98% | 37.02% |
China | 13.25% | 10.33% |
Japan | 4.70% | 4.93% |
Russia | 3.94% | 3.72% |
Saudi Arabia | 3.93% | 4.03% |
South Korea | 3.90% | 3.96% |
Canada | 3.22% | 3.36% |
Australia | 2.33% | 3.04% |
Germany | 2.19% | 2.55% |
Qatar | 1.98% | 1.28% |
United Arab Emirates | 1.90% | 1.81% |
Iran | 1.74% | 1.50% |
Kuwait | 1.74% | 1.56% |
France | 1.34% | 1.63% |
Italy | 1.23% | 1.16% |
United Kingdom | 1.21% | 1.39% |
Spain | 1.15% | 1.47% |
Malaysia | 0.83% | 0.66% |
Netherlands | 0.80% | 1.33% |
Oman | 0.72% | 0.46% |
Mexico | 0.71% | 0.66% |
South Africa | 0.68% | 0.81% |
Kazakhstan | 0.64% | 0.45% |
Turkey | 0.58% | 0.47% |
Indonesia | 0.54% | 0.29% |
Thailand | 0.54% | 0.50% |
Brazil | 0.52% | 0.55% |
Venezuela | 0.49% | 0.36% |
Belgium | 0.49% | 0.87% |
Norway | 0.47% | 0.27% |
Poland | 0.44% | 0.36% |
Austria | 0.35% | 0.36% |
Trinidad and T. | 0.31% | 0.32% |
Finland | 0.29% | 0.26% |
India | 0.29% | 0.00% |
Greece | 0.29% | 0.35% |
Czech Republic | 0.28% | 0.21% |
Israel | 0.26% | 0.42% |
Ireland | 0.22% | 0.25% |
Sweden | 0.22% | 0.17% |
Egypt | 0.21% | 0.11% |
Iraq | 0.18% | 0.13% |
Portugal | 0.18% | 0.16% |
Chile | 0.17% | 0.18% |
Libya | 0.14% | 0.19% |
New Zealand | 0.13% | 0.16% |
Turkmenistan | 0.12% | 0.13% |
Slovakia | 0.10% | 0.06% |
Switzerland | 0.09% | 0.14% |
Algeria | 0.09% | 0.06% |
Bahrain | 0.08% | 0.20% |
Denmark | 0.08% | 0.08% |
Serbia | 0.06% | 0.07% |
Hungary | 0.06% | 0.07% |
Slovenia | 0.05% | 0.06% |
Croatia | 0.05% | 0.04% |
Belarus | 0.04% | 0.05% |
Bosnia and Herzeg. | 0.04% | 0.04% |
Bulgaria | 0.04% | 0.07% |
Estonia | 0.04% | 0.01% |
Cyprus | 0.03% | 0.04% |
Uzbekistan | 0.03% | 0.04% |
Romania | 0.03% | 0.01% |
Vietnam | 0.03% | 0.00% |
Lebanon | 0.03% | 0.03% |
Jordan | 0.03% | 0.01% |
Peru | 0.02% | 0.00% |
Ecuador | 0.02% | 0.02% |
Tunisia | 0.02% | 0.00% |
Mongolia | 0.01% | 0.00% |
Panama | 0.01% | 0.02% |
Dominica Rep. | 0.01% | 0.09% |
Ukraine | 0.01% | 0.14% |
Morocco | 0.01% | 0.00% |
Angola | 0.01% | 0.01% |
Mauritius | 0.01% | 0.01% |
Botswana | 0.01% | 0.00% |
Jamaica | 0.01% | 0.01% |
Bolivia | 0.00% | 0.00% |
Honduras | 0.00% | 0.00% |
Uruguay | 0.00% | 0.01% |
Macedonia | 0.00% | 0.00% |
Armenia | 0.00% | 0.01% |
Albania | 0.00% | 0.00% |
Namibia | 0.00% | 0.00% |
Singapore | 0.00% | 2.46% |
The majority of the 84 countries with Climate Debt in Climatepositions remain approximately at the same level of Climate Debt after the conversion. However, one or two dozen of the countries experience significant changes and Singapore drops dramatically due to an extreme impact from bunker fuels.
CO2 Emissions from cement production causes global warming aligned with burning of fossil fuels and must be reduced as well. The raw materials needed to produce cement are extracted from limestone rock, chalk, shale, or clay. These materials are won from quarries by extraction or blasting. In 2013 the ‘world’s fifteen largest cement producers’, accounting for 88% of the global production, were: China (62.0% of the global production), India (7.0%), Indonesia (2.1%), United States (1.9%), Iran (1.9%), Turkey (1.8%), Brazil (1.8%), Russia (1.6%), Vietnam (1.6%), Japan (1.3%), Saudi Arabia (1.3%), South Korea (1.2%), Egypt (1.2%), Mexico (0.9%) and Thailand (0.9%).
CO2 Emissions from international bunkers also causes global warming and must be reduced. However, guidelines of national emission responsibility are not yet operational or even well defined. In 2012 the ‘world’s fifteen largest consumers of bunker fuels’, accounting for 68% of the global consumption, were: Singapore (16.87% of the global consumption), United States (12.69%), United Arab Emirates (6.83%), China (5.53%), Netherlands (4.58%), Russia (3.21%), South Korea (2.89%), Spain (2.71%), Brazil (2.17%), Belgium (1.98%), India (1.89%), Saudi Arabia (1.82%), Thailand (1.77%), South Africa (1.57%) and Japan (1.35%).
.
¹Annual total carbon emissions are converted to per capita carbon dioxide emissions by multiplying by 3.664 and divided by the population (source: ‘World Bank’) from the same year.
²Global Carbon Budget’s preliminary emission estimates are based on BP’s ‘Energy Review of the World’.
.
Comments are closed.