In 2024, Cyprus is responsible for 0.022% of the Global Climate Debt accumulated since 2000. Below are some key figures in the calculations.
| Per Capita Climate Debt, Ranked | 41 | |
| Climate Damage Pricing | $1,365.86 | Per Capita | 
| Climate Damage Pricing, Total | $1,709,358,138 | Total | 
| Climate Funds (Damage paid for) | $1.45 | Per Capita | 
| Climate Funds, Total (Damage paid for) | $1,815,584 | Total | 
| Climate Debt, Total | $1,707,542,554 | Total | 
| Price per tons CO₂ emitted since 2000 | $8.74 | Per Ton | 
| Climate Debt reduced by Funds | 0.1062% | |
| Climate Debt as share of GDP+ | 3.5% | |
| Biodiversity Loss | 0.0% | |
| Climate Debt | $1,364 | Per Capita | 
| Climate Debt, Total | $1.708 | Billion | 
Comments are closed.