2017
24 countries or administrative regions with populations larger than 100,000 are excluded from ClimatePositions due to incomplete ‘Indicator‘ data. However, approximate Climate Debts can be calculated by using assumptions of the missing values of: 1) GDP(ppp-$), 2) Environmental Performance, 3) Ecological Footprint (without Carbon Footprint), 4) Forest Cover, Primary Forest and Protected Waters.
First, the table below shows the estimated Climate Debt of the 24 countries or regions. Together, they represent 1.3% of the Population and 2.5% of the total Climate Debt of the 163 countries with full data in ClimatePositions (see the ‘Ranking‘). The estimated average Climate Debt of the 24 countries is $1,765 per capita compared to $905 of the 163 countries with full data.
The indicator assumptions are listed below the table. The key indicator of per capita CO2 Emissions from Fossil Fuels and cement production, etc. are available at ‘EDGAR‘.
. | Climate Debt | Population | Climate Debt |
. | per capita 2017 | 2016 | total 2017 |
. | . | . | . |
Taiwan | $5,959 | 23,381,038 | $139,325,682,422 |
China, Macao | $4,813 | 587,606 | $2,827,984,070 |
Iceland | $4,234 | 330,823 | $1,400,643,968 |
New Caledonia | $2,867 | 273,000 | $782,624,241 |
China, Hong Kong | $2,105 | 7,305.700 | $15,378,037,425 |
Martinique | $1,017 | 396,301 | $402,884,406 |
Malta | $874 | 431,333 | $376,784,381 |
Guadeloupe | $743 | 467,275 | $347,227,661 |
Grenada | $684 | 106,825 | $73,054,273 |
French Guiana | $409 | 265,036 | $108,355,349 |
Maldives | $255 | 409,163 | $104,292,915 |
Saint Lucia | $227 | 184,999 | $41,983,856 |
Saint Vincent | $161 | 109,462 | $17,654,141 |
Belize | $130 | 359,287 | $46,729,104 |
French Polynesia | $92 | 282,764 | $25,906,348 |
Syria | $34 | 18,502,413 | $625,877,271 |
North Korea | $24 | 25,155,317 | $605,516,667 |
Somalia | $0 | 10,787,104 | $0 |
Djibouti | $0 | 887,861 | $0 |
Reunion | $0 | 858,166 | $0 |
Cape Verde | $0 | 520,502 | $0 |
Vanuatu | $0 | 264,652 | $0 |
Kiribati | $0 | 112,423 | $0 |
Aruba | $0 | 103,889 | $0 |
The indicator assumptions are as follows:
.
Comments are closed.