In 2024, Estonia is responsible for 0.042% of the Global Climate Debt accumulated since 2000. Below are some key figures in the calculations.
| Per Capita Climate Debt, Ranked | 27 | |
| Climate Damage Pricing | $2,418.92 | Per Capita |
| Climate Damage Pricing, Total | $3,252,884,188 | Total |
| Climate Funds (Damage paid for) | $1.66 | Per Capita |
| Climate Funds, Total (Damage paid for) | $2,237,056 | Total |
| Climate Debt, Total | $3,250,647,132 | Total |
| Price per tons CO₂ emitted since 2000 | $7.53 | Per Ton |
| Climate Debt reduced by Funds | 0.07% | |
| Climate Debt as share of GDP+ | 7.6% | |
| Biodiversity Loss | 12.9% | |
| Climate Debt | $2,417 | Per Capita |
| Climate Debt, Total | $3.251 | Billion |
Comments are closed.