In 2024, Germany is responsible for 2.78% of the Global Climate Debt accumulated since 2000. Below are some key figures in the calculations.
| Per Capita Climate Debt, Ranked | 23 | |
| Climate Damage Pricing | $2,658.19 | Per Capita |
| Climate Damage Pricing, Total | $223,499,972,796 | Total |
| Climate Funds (Damage paid for) | $67.90 | Per Capita |
| Climate Funds, Total (Damage paid for) | $5,709,000,000 | Total |
| Climate Debt, Total | $217,790,972,796 | Total |
| Price per tons CO₂ emitted since 2000 | $11.95 | Per Ton |
| Climate Debt reduced by Funds | 2.55% | |
| Climate Debt as share of GDP+ | 5.2% | |
| Biodiversity Loss | 32.5% | |
| Nuclear+ as share of CO₂ 1992-1999 | 3.2% | |
| Nuclear+ as share of CO₂ since 2000 | 2.8% | |
| Climate Debt | $2,590 | Per Capita |
| Climate Debt, Total | $217.791 | Billion |
Comments are closed.