In 2024, Hong Kong is responsible for 0.18% of the Global Climate Debt accumulated since 2000. Below are some key figures in the calculations.
Per Capita Climate Debt, Ranked | 33 | |
Climate Damage Pricing | $1,894.75 | Per Capita |
Climate Damage Pricing, Total | $13,919,018,677 | Total |
Climate Funds (Damage paid for) | $0.00 | Per Capita |
Climate Funds, Total (Damage paid for) | $0 | Total |
Climate Debt, Total | $13,919,018,677 | Total |
Price per tons CO₂ emitted since 2000 | $13.81 | Per Ton |
Climate Debt reduced by Funds | 0.00% | |
Climate Debt as share of GDP+ | 3.5% | |
Biodiversity Loss | 30.3% | |
Climate Debt | $1,895 | Per Capita |
Climate Debt, Total | $13.919 | Billion |
Comments are closed.