In 2024, Iceland is responsible for 0.027% of the Global Climate Debt accumulated since 2000. Below are some key figures in the calculations.
| Per Capita Climate Debt, Ranked | 15 | |
| Climate Damage Pricing | $5,455.97 | Per Capita |
| Climate Damage Pricing, Total | $2,083,634,551 | Total |
| Climate Funds (Damage paid for) | $10.47 | Per Capita |
| Climate Funds, Total (Damage paid for) | $4,000,000 | Total |
| Climate Debt, Total | $2,079,634,551 | Total |
| Price per tons CO₂ emitted since 2000 | $22.32 | Per Ton |
| Climate Debt reduced by Funds | 0.19% | |
| Climate Debt as share of GDP+ | 10.5% | |
| Biodiversity Loss | 39.9% | |
| Climate Debt | $5,445 | Per Capita |
| Climate Debt, Total | $2.080 | Billion |
Comments are closed.