2017
The updated per capita Ecological Footprint¹ for 192 is available for licensing by ‘Global Footprint Network‘ (Public Data Package – Free Download). The average Ecological Footprint without the weighty Carbon Footprint², since 2005, is used as an ‘Indicator‘ in ClimatePositions when calculating national Climate Debts. The footprint-indicator includes: 1) Built-up Land, 2) Cropland, 3) Grazing Land, 4) Forest Product and 5) Fishing Ground, all allocated to the consumption components of Food, Shelter, Mobility, Goods and Services.
The relative per capita Ecological Footprints without carbon, over time, of the ‘90 countries with Climate Debt‘ are shown in the table below. An average country among 172 countries in ClimatePositions is set at 100. Note that the data-year is about 4 years prior to the release year.
. | 2005 | 2009 | 2013 | 2017 |
. | . | . | . | ↓ |
Mongolia | 182 | 267 | 230 | 307 |
Australia | 267 | 232 | 199 | 264 |
Estonia | 248 | 285 | 203 | 261 |
Canada | 253 | 185 | 189 | 243 |
Sweden | 286 | 196 | 215 | 226 |
Norway | 320 | 257 | ÷ | 214 |
Denmark | 220 | 298 | 358 | 209 |
Luxembourg | ÷ | ÷ | ÷ | 190 |
New Zealand | 360 | 162 | 106 | 182 |
Belgium | 165 | 257 | 280 | 180 |
United States | 283 | 151 | 152 | 177 |
Argentina | 132 | 114 | 132 | 169 |
Tonga | ÷ | ÷ | ÷ | 165 |
Bolivia | 80 | 137 | 134 | 165 |
Uruguay | 141 | 288 | 307 | 164 |
Ireland | 158 | 161 | 152 | 156 |
Chile | 142 | 138 | 132 | 156 |
France | 174 | 156 | 165 | 154 |
Brazil | 143 | 154 | 157 | 146 |
Bahamas | ÷ | ÷ | ÷ | 143 |
Belarus | 128 | 122 | 142 | 140 |
Russia | 129 | 105 | 98 | 138 |
Germany | 137 | 149 | 140 | 138 |
Austria | 174 | 136 | 150 | 136 |
Netherlands | 132 | 199 | 220 | 133 |
United Arab Emirates | 238 | 160 | 132 | ÷ |
Guyana | ÷ | ÷ | ÷ | 129 |
Spain | 210 | 168 | 144 | 127 |
United Kingdom | 174 | 126 | 128 | 125 |
Italy | 141 | 145 | 148 | 125 |
Greece | 153 | 155 | 152 | 122 |
Portugal | 188 | 150 | 173 | 118 |
South Korea | 136 | 106 | 96 | 117 |
Finland | 302 | 115 | 116 | ÷ |
Poland | 123 | 131 | 134 | 114 |
Gabon | 117 | 88 | 138 | 113 |
Singapore | ÷ | 103 | 140 | 110 |
Malaysia | 100 | 108 | 112 | 109 |
Israel | 144 | 108 | 114 | 108 |
Slovenia | 109 | 117 | 114 | 107 |
Bosnia and Herzegovina | 86 | 99 | 94 | 106 |
Mauritius | 95 | 173 | 193 | 105 |
Oman | ÷ | 110 | 136 | 104 |
Venezuela | 88 | 92 | 102 | 102 |
Switzerland | 129 | 113 | 112 | 102 |
Libya | 73 | 70 | 98 | 101 |
Panama | 90 | 115 | 75 | 100 |
Kazakhstan | 107 | 92 | 65 | 98 |
Honduras | 75 | 87 | 77 | 96 |
Papua New Guinea | 116 | 97 | 110 | 95 |
Kuwait | 77 | 112 | 106 | 94 |
Serbia | 85 | 70 | 91 | 94 |
Suriname | ÷ | ÷ | ÷ | 92 |
Turkmenistan | 93 | 90 | 89 | 92 |
Turkey | 98 | 90 | 91 | 92 |
Hungary | 123 | 82 | 89 | 92 |
Slovakia | 96 | 110 | 110 | 91 |
Ukraine | 99 | 70 | 81 | 91 |
Japan | 132 | 98 | 91 | 91 |
Saudi Arabia | 98 | 102 | 106 | 90 |
Romania | 109 | 86 | 93 | 85 |
Barbados | ÷ | ÷ | ÷ | 85 |
Bahrain | ÷ | ÷ | 102 | 84 |
Qatar | ÷ | 148 | 163 | 83 |
Brunei | ÷ | ÷ | ÷ | 82 |
Macedonia | 83 | 107 | 89 | 81 |
Lebanon | 88 | 92 | 112 | 81 |
Bulgaria | 96 | 145 | 102 | 80 |
Tunisia | 71 | 76 | 75 | 78 |
Czech Republic | 156 | 155 | 138 | 78 |
Mexico | 117 | 101 | 93 | 77 |
China | 70 | 62 | 69 | 75 |
Thailand | 64 | 89 | 87 | 74 |
Trinidad and Tobago | 85 | 74 | 83 | 73 |
Egypt | 75 | 65 | 75 | 70 |
Algeria | 63 | 59 | 73 | 68 |
Croatia | 103 | 120 | 106 | 66 |
Iran | 74 | 60 | 71 | 64 |
Ecuador | 80 | 76 | 73 | 63 |
Uzbekistan | 46 | 101 | 53 | 63 |
Indonesia | 70 | 54 | 63 | 63 |
Jordan | 82 | 77 | 81 | 63 |
Vietnam | 52 | 59 | 71 | 62 |
Botswana | 79 | 112 | 108 | 61 |
South Africa | 75 | 62 | 61 | 57 |
Jamaica | 108 | 67 | 61 | 57 |
Equatorial Guinea | ÷ | ÷ | ÷ | 54 |
Cyprus | ÷ | ÷ | 128 | 49 |
Dominican Republic | 86 | 47 | 53 | 45 |
Iraq | 13 | 29 | 30 | 37 |
.
¹Ecological Footprint is a measure of how much area of biologically productive land and water an individual, population or activity requires to produce all the resources it consumes and to absorb the waste it generates. Because trade is global, an individual or country’s Footprint includes land or sea from all over the world. Ecological Footprint, or Footprint, generally refers to the Ecological Footprint of consumption.
²The Carbon Footprint is about 60% of the world’s total Ecological Footprint of consumption.
.
Comments are closed.