Indicator update: Environmental Performance Index 2018

Indicator update: Environmental Performance Index 2018

2018

The Environmental Performance Index 2018 ranks 180 countries on 24 performance indicators across 10 issue categories¹ covering A) Environmental Health (40%), which measures threats to human health, and B) Ecosystem Vitality (60%), which measures natural resources and ecosystem services. Over the years the Environmental Performance Index (EPI) has also identified a number of severe data gaps² that hamper sustainability goals.

The Environmental Performance Index (EPI) is a joint project of the Yale Center for Environmental Law & Policy and The Center for International Earth Science Information Network at Columbia University’s Earth Institute. The EPI is produced in collaboration with the World Economic Forum.

The average Environmental Performance released every second year since 2006 is used as an ‘Indicator‘ in ClimatePositions, with an average country-score set at 100. Since the calculation methods at the source are subject to changes over time the country-scores are not scientifically comparable³ between historic EPIs. This in mind, the table below shows EPI-2016 and EPI-2018, ranked by the highest (unscientific) environmental upgrading in percent. Again, the upgrading or downgrading is not necessarily from increased or decreased performance.

Countries with ‘Climate Debt‘ are marked red in the table. Only 20% of top-60 countries are Climate Debt countries, compared to 60% of middle-60 countries, and around 72% of bottom-60 countries. Apparently, the performance of countries with Climate Debt are declining, relatively, compared to other countries.

Country details on Environmental Performance are available at the ‘Source‘. Historic rankings are available in the menu ‘Calculations (Excel)‘.


Environmental . . .
Performance 2016 2018 Change
. . . .
Chad 56 89 58%
Eritrea 54 83 52%
Sudan 63 95 52%
Afghanistan 56 81 46%
Mozambique 62 90 45%
Niger 56 79 42%
Mali 61 87 42%
Madagascar 55 77 40%
Sao Tome and P. 72 97 36%
Burkina Faso 65 86 33%
Liberia 64 85 32%
Ethiopia 68 88 30%
Sierra Leone 68 86 26%
Benin 65 82 26%
Malawi 74 93 26%
Togo 68 85 25%
Solomon Islands 70 87 25%
Guinea-Bissau 71 88 23%
Barbados 81 99 22%
Mauritania 69 83 20%
Haiti 64 77 20%
Comoros 73 88 20%
Dem. Rep. Congo 62 74 18%
Bangladesh 62 73 18%
Rwanda 75 87 17%
Papua New Guinea 71 83 16%
Central African R. 69 80 16%
Laos 75 86 16%
Cambodia 76 87 14%
Nigeria 86 98 14%
Timor-Leste 83 93 12%
Gambia 77 86 11%
Kuwait 95 106 11%
Burundi 64 71 10%
Guinea 82 90 10%
Tanzania 86 94 9%
Qatar 104 111 7%
Sri Lanka 97 104 7%
Tonga 99 106 7%
Ghana 87 93 7%
Brunei 101 107 6%
Oman 89 95 6%
Angola 76 81 6%
Egypt 98 105 6%
Pakistan 76 81 6%
Mongolia 95 101 6%
Turkmenistan 104 109 5%
Vietnam 87 90 4%
Nicaragua 95 98 3%
Iran 98 102 3%
Georgia 96 99 3%
Uganda 85 88 3%
Israel 116 118 2%
Ecuador 99 101 2%
Lebanon 102 104 2%
Belgium 119 121 2%
Switzerland 129 131 2%
South Korea 105 106 1%
Equatorial Guinea 103 104 1%
Nepal 74 75 1%
Trinidad and Tobago 110 111 1%
Cote d’Ivoire 89 89 0%
United Arab Emirates 103 102 0%
Cameroon 85 84 -1%
Libya 94 93 -1%
Saudi Arabia 102 101 -1%
Japan 119 118 -1%
Zimbabwe 88 87 -1%
Albania 110 109 -1%
Jordan 107 106 -1%
Uruguay 110 108 -1%
Senegal 94 93 -2%
Kenya 93 91 -2%
Netherlands 122 119 -2%
China 96 94 -2%
Cyprus 119 116 -2%
Germany 125 122 -3%
France 131 127 -3%
Peru 108 105 -3%
Morocco 110 107 -3%
Congo (Brazzaville) 88 86 -3%
Namibia 105 102 -3%
Dominican Republic 112 108 -3%
Algeria 104 101 -3%
Colombia 113 109 -3%
El Salvador 101 97 -4%
Zambia 98 94 -4%
Italy 125 120 -4%
Turkey 100 96 -4%
Suriname 102 98 -4%
Bahamas 103 98 -4%
Luxembourg 128 122 -5%
Austria 128 122 -5%
Mauritius 105 100 -5%
United Kingdom 129 123 -5%
Ireland 128 122 -5%
Venezuela 113 107 -5%
Bahrain 104 99 -5%
Uzbekistan 94 89 -5%
Denmark 132 125 -5%
Mexico 109 103 -5%
Bolivia 105 99 -6%
Samoa 104 98 -6%
Bhutan 96 91 -6%
Norway 129 121 -6%
Costa Rica 119 111 -6%
Paraguay 104 97 -7%
Malaysia 110 103 -7%
Swaziland 90 84 -7%
India 79 74 -7%
Guatemala 103 96 -7%
Indonesia 98 90 -7%
Philippines 109 101 -8%
Sweden 134 124 -8%
Spain 132 122 -8%
Tunisia 115 106 -8%
Greece 127 117 -8%
Honduras 103 95 -8%
Panama 116 106 -8%
Canada 126 116 -8%
New Zealand 130 119 -8%
Iraq 95 87 -9%
United States 126 115 -9%
Cuba 117 107 -9%
Australia 129 117 -9%
Bosnia and Herz. 94 85 -9%
Finland 134 122 -9%
Botswana 105 95 -9%
Kyrgyzstan 108 98 -9%
Thailand 103 93 -10%
Macedonia 116 104 -10%
Kazakhstan 109 98 -10%
Slovakia 127 114 -10%
Bulgaria 124 111 -10%
Jamaica 114 102 -11%
Poland 120 107 -11%
Brazil 117 104 -11%
Lithuania 127 113 -11%
Belarus 122 108 -11%
Gabon 100 88 -11%
Czech Republic 125 111 -11%
Portugal 131 115 -12%
Romania 123 108 -12%
Chile 115 101 -12%
Armenia 121 105 -13%
Argentina 118 103 -13%
Guyana 105 91 -13%
Russia 124 107 -13%
Serbia 117 101 -13%
Fiji 112 96 -14%
Hungary 125 108 -14%
Latvia 127 109 -14%
Azerbaijan 124 106 -15%
Croatia 129 109 -16%
South Africa 104 88 -16%
Tajikistan 108 91 -16%
Slovenia 132 111 -16%
Moldova 114 95 -16%
Singapore 129 108 -17%
Estonia 131 108 -18%
Ukraine 118 96 -19%
Saint Lucia* 100
Yemen 74
Myanmar 73

.

*Note that Saint Lucia had full data in ClimatePositions only by January 2018.


.

¹Air Quality, Water & Sanitation, Heavy Metals, Biodiversity & Habitat, Forests, Fisheries, Climate & Energy, Air Pollution, Water Resources and Agriculture. The 24 performance indicators are available ‘here‘.

²Severe data gaps: Sustainable agriculture and soil health, Water quality (sedimentation, organic and industrial pollutants), Invasive species, Genetic biodiversity, Wetlands and other freshwater ecosystems, and Municipal and toxic waste management.

³Differences in EPI scores across EPI iterations are largely due to additions and subtractions of indicators, new weighting schemes, and other aspects of the methodology – not necessarily from decreased or increased performance.

.

Updated data and diagrams of all ‘Indicators’ and all countries in ClimatePositions are available in the menu ‘Calculations (Excel)’.
Source on Environmental Performance Index: Yale and Columbia University reports, published 2006-2018 (links in the menu Calculations / Sources & Links).
Print screen is from: ‘https://epi.envirocenter.yale.edu/epi-indicator-report/EPI?&order=field_epi_score_new&sort=desc‘.

Comments are closed.