In 2024, Israel is responsible for 0.13% of the Global Climate Debt accumulated since 2000. Below are some key figures in the calculations.
| Per Capita Climate Debt, Ranked | 47 | |
| Climate Damage Pricing | $1,068.70 | Per Capita | 
| Climate Damage Pricing, Total | $10,206,700,732 | Total | 
| Climate Funds (Damage paid for) | $0.00 | Per Capita | 
| Climate Funds, Total (Damage paid for) | $0 | Total | 
| Climate Debt, Total | $10,206,700,732 | Total | 
| Price per tons CO₂ emitted since 2000 | $8.19 | Per Ton | 
| Climate Debt reduced by Funds | 0.00% | |
| Climate Debt as share of GDP+ | 2.8% | |
| Biodiversity Loss | 7.3% | |
| Climate Debt | $1,069 | Per Capita | 
| Climate Debt, Total | $10.207 | Billion | 
Comments are closed.