In 2024, Italy is responsible for 1.31% of the Global Climate Debt accumulated since 2000. Below are some key figures in the calculations.
| Per Capita Climate Debt, Ranked | 35 | |
| Climate Damage Pricing | $1,756.83 | Per Capita |
| Climate Damage Pricing, Total | $103,401,327,469 | Total |
| Climate Funds (Damage paid for) | $9.94 | Per Capita |
| Climate Funds, Total (Damage paid for) | $585,000,000 | Total |
| Climate Debt, Total | $102,816,327,469 | Total |
| Price per tons CO₂ emitted since 2000 | $11.18 | Per Ton |
| Climate Debt reduced by Funds | 0.57% | |
| Climate Debt as share of GDP+ | 4.1% | |
| Biodiversity Loss | 33.8% | |
| Climate Debt | $1,747 | Per Capita |
| Climate Debt, Total | $102.816 | Billion |
Comments are closed.