In 2024, Kazakhstan is responsible for 0.63% of the Global Climate Debt accumulated since 2000. Below are some key figures in the calculations.
| Per Capita Climate Debt, Ranked | 26 | |
| Climate Damage Pricing | $2,501.12 | Per Capita |
| Climate Damage Pricing, Total | $49,076,904,251 | Total |
| Climate Funds (Damage paid for) | $0.00 | Per Capita |
| Climate Funds, Total (Damage paid for) | $0 | Total |
| Climate Debt, Total | $49,076,904,251 | Total |
| Price per tons CO₂ emitted since 2000 | $8.72 | Per Ton |
| Climate Debt reduced by Funds | 0.00% | |
| Climate Debt as share of GDP+ | 11.1% | |
| Biodiversity Loss | 37.4% | |
| Climate Debt | $2,501 | Per Capita |
| Climate Debt, Total | $49.077 | Billion |
Comments are closed.