In 2024, Luxembourg is responsible for 0.11% of the Global Climate Debt accumulated since 2000. Below are some key figures in the calculations.
| Per Capita Climate Debt, Ranked | 3 | |
| Climate Damage Pricing | $13,346.76 | Per Capita |
| Climate Damage Pricing, Total | $8,685,725,471 | Total |
| Climate Funds (Damage paid for) | $139.83 | Per Capita |
| Climate Funds, Total (Damage paid for) | $91,000,000 | Total |
| Climate Debt, Total | $8,594,725,471 | Total |
| Price per tons CO₂ emitted since 2000 | $29.37 | Per Ton |
| Climate Debt reduced by Funds | 1.05% | |
| Climate Debt as share of GDP+ | 11.7% | |
| Biodiversity Loss | 48.5% | |
| Climate Debt | $13,207 | Per Capita |
| Climate Debt, Total | $8.595 | Billion |
Comments are closed.