In 2024, Netherlands is responsible for 0.85% of the Global Climate Debt accumulated since 2000. Below are some key figures in the calculations.
| Per Capita Climate Debt, Ranked | 17 | |
| Climate Damage Pricing | $3,809.30 | Per Capita |
| Climate Damage Pricing, Total | $67,436,464,004 | Total |
| Climate Funds (Damage paid for) | $38.98 | Per Capita |
| Climate Funds, Total (Damage paid for) | $690,000,000 | Total |
| Climate Debt, Total | $66,746,464,004 | Total |
| Price per tons CO₂ emitted since 2000 | $16.24 | Per Ton |
| Climate Debt reduced by Funds | 1.02% | |
| Climate Debt as share of GDP+ | 7.0% | |
| Biodiversity Loss | 39.3% | |
| Nuclear+ as share of CO₂ 1992-1999 | 0.4% | |
| Nuclear+ as share of CO₂ since 2000 | 0.4% | |
| Climate Debt | $3,770 | Per Capita |
| Climate Debt, Total | $66.746 | Billion |
Comments are closed.