In 2024, New Caledonia is responsible for 0.024% of the Global Climate Debt accumulated since 2000. Below are some key figures in the calculations.
| Per Capita Climate Debt, Ranked | 9 | |
| Climate Damage Pricing | $6,673.57 | Per Capita |
| Climate Damage Pricing, Total | $1,847,109,725 | Total |
| Climate Funds (Damage paid for) | $0.00 | Per Capita |
| Climate Funds, Total (Damage paid for) | $0 | Total |
| Climate Debt, Total | $1,847,109,725 | Total |
| Price per tons CO₂ emitted since 2000 | $19.16 | Per Ton |
| Climate Debt reduced by Funds | 0.00% | |
| Climate Debt as share of GDP+ | 20.2% | |
| Biodiversity Loss | 13.0% | |
| Climate Debt | $6,674 | Per Capita |
| Climate Debt, Total | $1.847 | Billion |
Comments are closed.