In 2024, Norway is responsible for 0.20% of the Global Climate Debt accumulated since 2000. Below are some key figures in the calculations.
Per Capita Climate Debt, Ranked | 20 | |
Climate Damage Pricing | $3,448.03 | Per Capita |
Climate Damage Pricing, Total | $18,816,335,857 | Total |
Climate Funds (Damage paid for) | $589.69 | Per Capita |
Climate Funds, Total (Damage paid for) | $3,218,000,000 | Total |
Climate Debt, Total | $15,598,335,857 | Total |
Price per tons CO₂ emitted since 2000 | $16.59 | Per Ton |
Climate Debt reduced by Funds | 17.10% | |
Climate Debt as share of GDP+ | 4.5% | |
Biodiversity Loss | 5.5% | |
Climate Debt | $2,858 | Per Capita |
Climate Debt, Total | $15.598 | Billion |
Comments are closed.