In 2024, Oman is responsible for 0.47% of the Global Climate Debt accumulated since 2000. Below are some key figures in the calculations.
| Per Capita Climate Debt, Ranked | 6 | |
| Climate Damage Pricing | $8,031.26 | Per Capita |
| Climate Damage Pricing, Total | $36,753,423,352 | Total |
| Climate Funds (Damage paid for) | $0.00 | Per Capita |
| Climate Funds, Total (Damage paid for) | $0 | Total |
| Climate Debt, Total | $36,753,423,352 | Total |
| Price per tons CO₂ emitted since 2000 | $21.45 | Per Ton |
| Climate Debt reduced by Funds | 0.00% | |
| Climate Debt as share of GDP+ | 22.4% | |
| Biodiversity Loss | 0.0% | |
| Climate Debt | $8,031 | Per Capita |
| Climate Debt, Total | $36.753 | Billion |
Comments are closed.