In 2024, Qatar is responsible for 1.03% of the Global Climate Debt accumulated since 2000. Below are some key figures in the calculations.
| Per Capita Climate Debt, Ranked | 1 | |
| Climate Damage Pricing | $29,909.97 | Per Capita |
| Climate Damage Pricing, Total | $80,611,012,626 | Total |
| Climate Funds (Damage paid for) | $0.37 | Per Capita |
| Climate Funds, Total (Damage paid for) | $1,000,000 | Total |
| Climate Debt, Total | $80,610,012,626 | Total |
| Price per tons CO₂ emitted since 2000 | $29.96 | Per Ton |
| Climate Debt reduced by Funds | 0.0012% | |
| Climate Debt as share of GDP+ | 32.0% | |
| Biodiversity Loss | 0.0% | |
| Climate Debt | $29,910 | Per Capita |
| Climate Debt, Total | $80.610 | Billion |
Comments are closed.