In 2024, Slovakia is responsible for 0.071% of the Global Climate Debt accumulated since 2000. Below are some key figures in the calculations.
| Per Capita Climate Debt, Ranked | 49 | |
| Climate Damage Pricing | $1,025.73 | Per Capita |
| Climate Damage Pricing, Total | $5,571,518,346 | Total |
| Climate Funds (Damage paid for) | $0.74 | Per Capita |
| Climate Funds, Total (Damage paid for) | $4,000,000 | Total |
| Climate Debt, Total | $5,567,518,346 | Total |
| Price per tons CO₂ emitted since 2000 | $6.37 | Per Ton |
| Climate Debt reduced by Funds | 0.0718% | |
| Climate Debt as share of GDP+ | 3.7% | |
| Biodiversity Loss | 41.9% | |
| Nuclear+ as share of CO₂ 1992-1999 | 4.7% | |
| Nuclear+ as share of CO₂ since 2000 | 7.9% | |
| Climate Debt | $1,025 | Per Capita |
| Climate Debt, Total | $5.568 | Billion |
Comments are closed.