In 2024, Slovenia is responsible for 0.063% of the Global Climate Debt accumulated since 2000. Below are some key figures in the calculations.
Per Capita Climate Debt, Ranked | 28 | |
Climate Damage Pricing | $2,340.70 | Per Capita |
Climate Damage Pricing, Total | $4,935,909,521 | Total |
Climate Funds (Damage paid for) | $4.74 | Per Capita |
Climate Funds, Total (Damage paid for) | $10,000,000 | Total |
Climate Debt, Total | $4,925,909,521 | Total |
Price per tons CO₂ emitted since 2000 | $12.97 | Per Ton |
Climate Debt reduced by Funds | 0.20% | |
Climate Debt as share of GDP+ | 6.5% | |
Biodiversity Loss | 19.5% | |
Nuclear+ as share of CO₂ 1992-1999 | 5.9% | |
Nuclear+ as share of CO₂ since 2000 | 6.8% | |
Climate Debt | $2,336 | Per Capita |
Climate Debt, Total | $4.926 | Billion |
Comments are closed.