In 2024, United Kingdom is responsible for 1.36% of the Global Climate Debt accumulated since 2000. Below are some key figures in the calculations.
| Per Capita Climate Debt, Ranked | 37 | |
| Climate Damage Pricing | $1,684.94 | Per Capita | 
| Climate Damage Pricing, Total | $112,842,529,207 | Total | 
| Climate Funds (Damage paid for) | $101.34 | Per Capita | 
| Climate Funds, Total (Damage paid for) | $6,787,000,000 | Total | 
| Climate Debt, Total | $106,055,529,207 | Total | 
| Price per tons CO₂ emitted since 2000 | $9.89 | Per Ton | 
| Climate Debt reduced by Funds | 6.015% | |
| Climate Debt as share of GDP+ | 3.6% | |
| Biodiversity Loss | 57.7% | |
| Nuclear+ as share of CO₂ 1992-1999 | 3.0% | |
| Nuclear+ as share of CO₂ since 2000 | 2.7% | |
| Climate Debt | $1,584 | Per Capita | 
| Climate Debt, Total | $106.056 | Billion | 
Comments are closed.