2015
‘Climate Funds Update’ is an independent website providing information on climate finance designed for developing countries to address climate change. The data is based on information received from 25 multilateral, bilateral, regional and national climate funds and the funding is largely up to date by the end of June 2015. A total of $17 billion has currently been funded (money deposited), of which 96% is country-sourced¹. The updated table below shows the level of national climate financing to developing countries, as percentage of the accumulated Climate Debt. The values are based on the latest available updates.
The table includes the 80 countries with Climate Debt in ClimatePositions (countries with full data²). Read the table like this: 1) The current Climate Debt of the United States accounts for 36.88% of the global Climate Debt (climate funds has been subtracted), 2) The updated US Climate Debt per capita is $6,375 (ranks 10 out of 147 countries with full data), and 3) The US climate funds amounts to 0.12% of the calculated Climate Contribution, or fee, (ranks 21 out of 147 countries with full data). Note that the Climate Debt is found by subtracting Climate Funds from the calculated Climate Contribution (fee). More comments below the table.
Only 79% of the total deposited climate funding of $17 billion is categorized as “Approved” and only 52% of the total deposited climate funding is both “Approved” and aimed at countries with no Climate Debt in ClimatePositions. Other studies from e.g. OECD (see the sources and links at the bottom) reach up to around $62 billion of climate financing (in 2014) because they include loans, export credits, development donations labelled “climate-friendly” etc.
. | Share of global | Per capita | Funding as share |
. | Climate Debt | Climate Debt | of Contrib. (fee) |
. | (‘comparing‘)
… |
‘(‘comparing‘)
… |
. |
1. United States | 36.88% | $6,375 (10) | 0.12% (21) |
2. China | 10.42% | $421 (53) | 0.00% (32) |
3. Japan | 5.14% | $2,188 (20) | 0.58% (8) |
4. Saudi Arabia | 4.05% | $8,285 (7) | zero |
5. South Korea | 3.96% | $4,398 (13) | 0.01% (31) |
6. Russia | 3.71% | $1,459 (28) | 0.00% (33) |
7. Canada | 3.40% | $5,372 (11) | 0.31% (14) |
8. Australia | 2.94% | $7,253 (9) | 0.21% (16) |
9. Germany | 2.58% | $1,724 (24) | 1.94% (6) |
10. Singapore | 2.50% | $25,344 (3) | zero |
11. United Arab E. | 1.80% | $18,329 (4) | zero |
12. Kuwait | 1.57% | $32,112 (2) | zero |
13. France | 1.53% | $1,265 (31) | 0.57% (9) |
14. Iran | 1.49% | $1,027 (36) | zero |
15. Spain | 1.46% | $1,688 (25) | 0.41% (12) |
16. United Kingdom | 1.32% | $1,139 (34) | 5.53% (2) |
17. Netherlands | 1.32% | $4,271 (14) | 0.41% (11) |
18. Qatar | 1.29% | $35,927 (1) | zero |
19. Italy | 1.14% | $1,009 (37) | 0.16% (17) |
20. Belgium | 0.86% | $4,484 (12) | 0.39% (13) |
21. South Africa | 0.80% | $890 (40) | 0.01% (29) |
22. Mexico | 0.65% | $304 (58) | 0.03% (25) |
23. Malaysia | 0.62% | $1,149 (32) | zero |
24. Brazil | 0.56% | $148 (64) | 0.02% (27) |
25. Turkey | 0.47% | $322 (56) | 0.01% (30) |
26. Oman | 0.46% | $8,159 (8) | zero |
27. Thailand | 0.46% | $373 (55) | zero |
28. Kazakhstan | 0.45% | $1,398 (30) | zero |
29. Israel | 0.42% | $3,029 (16) | zero |
30. Austria | 0.37% | $2,434 (19) | 0.23% (15) |
31. Poland | 0.36% | $510 (49) | zero |
32. Venezuela | 0.36% | $696 (42) | zero |
33. Greece | 0.35% | $1,744 (23) | 0.02% (28) |
34. Indonesia | 0.33% | $73 (71) | zero |
35. Trinidad and T. | 0.32% | $14,136 (5) | zero |
36. Norway | 0.30% | $3,480 (15) | 8.65% (1) |
37. Ireland | 0.25% | $2,915 (17) | 0.43% (10) |
38. Finland | 0.25% | $2,603 (18) | 1.05% (7) |
39. Czech Republic | 0.21% | $1,144 (33) | 0.05% (22) |
40. Bahrain | 0.21% | $8,930 (6) | zero |
41. Libya | 0.19% | $1,543 (27) | zero |
42. Sweden | 0.19% | $1,137 (35) | 4.03% (3) |
43. Portugal | 0.18% | $926 (39) | 0.04% (24) |
44. Chile | 0.17% | $538 (45) | zero |
45. New Zealand | 0.16% | $1,948 (21) | 0.14% (20) |
46. Ukraine | 0.14% | $169 (62) | zero |
47. Iraq | 0.13% | $235 (60) | zero |
48. Switzerland | 0.13% | $954 (38) | 1.97% (5) |
49. Turkmenistan | 0.13% | $1,408 (29) | zero |
50. Egypt | 0.12% | $75 (70) | zero |
51. Denmark | 0.09% | $874 (41) | 3.28% (4) |
52. Hungary | 0.07% | $396 (54) | 0.03% (26) |
53. Bulgaria | 0.07% | $548 (44) | zero |
54. Serbia | 0.07% | $527 (46) | zero |
55. Slovakia | 0.06% | $641 (43) | zero |
56. Slovenia | 0.06% | $1,685 (26) | 0.15% (19) |
57. Algeria | 0.06% | $91 (67) | zero |
58. Belarus | 0.05% | $274 (59) | zero |
59. Uzbekistan | 0.04% | $86 (68) | zero |
60. Croatia | 0.04% | $512 (48) | zero |
61. Cyprus | 0.04% | $1,825 (22) | 0.05% (23) |
62. Bosnia and H. | 0.04% | $436 (52) | zero |
63. Lebanon | 0.04% | $461 (51) | zero |
64. Panama | 0.02% | $307 (57) | zero |
65. Jordan | 0.02% | $128 (65) | zero |
66. Mauritius | 0.01% | $518 (47) | zero |
67. Angola | 0.01% | $37 (74) | zero |
68. Estonia | 0.01% | $506 (50) | 0.15% (18) |
69. Ecuador | 0.01% | $37 (73) | zero |
70. Jamaica | 0.01% | $181 (61) | zero |
71. Armenia | 0.01% | $156 (63) | zero |
72. Uruguay | 0.01% | $117 (66) | zero |
73. Tunisia | 0.00% | $24 (77) | zero |
74. Bolivia | 0.00% | $22 (78) | zero |
75. Honduras | 0.00% | $25 (76) | zero |
76. Botswana | 0.00% | $81 (69) | zero |
77. Latvia | 0.00% | $45 (72) | zero |
78. Namibia | 0.00% | $27 (75) | zero |
79. Romania | 0.00% | $2 (80) | zero |
80. Macedonia | 0.00% | $15 (79) | zero |
The method of calculating Climate Debt is identical for all countries – only the national indicator-values vary. The chosen ‘indicators’ and the mutual weightings are of course open for disputes. Different weightings can easily be entered³ and tested in ‘ClimatePosition (Excel)’.
Alternative CO2 Emission targets can also be entered. Below, the CO2 target (tons of CO2 emitted from fossil fuels, per capita, by 2024) has been loosened and the new per capita Climate Debts has been calculated for the United States and China. The table is read like this: If the global CO2 Emission target were to be set at 6.0 tons per capita, by 2024 (instead of the current 2.7 tons), then China’s Climate Debt would be $245 per capita, or 4.6% of the one of the United States (instead of the current 6.6%). If the 6.0 tons-target were to be effectuated, then the allowable level of CO2 Emissions from developing countries would increase dramatically. See this ‘graphic presentation’ (pdf) of the methodology.
. | . | . | China’s share |
. | United States | China | of the US’s |
. | . | . | . |
Target: 2.7 tons (current) | $6,375 | $421 | 6.6% |
Target: 4.0 tons | $5,984 | $353 | 5.9% |
Target: 6.0 tons | $5,359 | $245 | 4.6% |
.
¹The country-sourced funding is subtracted the accumulated national Climate Contributions in ClimatePositions. The rest-funding, which is less than 6% of the total ‘Climate Funds Update’ (Contributions to the funds / Multilateral by country / Money deposited), is non-national contributions from European Commission, Investment Income, Interests, NGOs and Sale of CERs – these funds are not included in ClimatePositions or in the table above.
²Only Luxembourg is excluded due to missing data (Ecological Footprint) and has contributed to the climate funds.
³Enter and test new baseline targets and indicator-weightings in ‘ClimatePosition (Excel)’, sheet “calcussion”, column AI. (CO2 target is cell AI12).
.
Comments are closed.