2013
‘Climate Funds Update‘ is an independent website that provides information on international climate finance initiatives designed to help developing countries address the challenges of climate change. The site is a joint initiative of the ‘Heinrich Böll Stiftung‘ and the ‘Overseas Development Institute‘.
On the Climate Funds Update website are listed national updated funding worldwide. Below these financial contributions (deposits) are shown in comparison with the total Climate Contributions (climate debt) in ClimatePositions 2010 with the largest share first. All amounts are in million US$. The actual funding (with varied and impenetrable substance) seem ridiculously small in relation to the calculated climate debt – only Norway contributes significantly.
Note: The funding has been changed and updated Februar 2014.
2010 | Funding | Percent | ||
(Contribution) | (deposit) | |||
1. | Norway | $9,878 | $1,777 | 17.99% |
2. | Japan | $180,509 | $12,697 | 7.03% |
3. | Sweden | $5,694 | $341 | 5.99% |
4. | Denmark | $3,355 | $124 | 3.69% |
5. | United Kingdom | $54,480 | $1,515 | 2.78% |
6. | Switzerland | $4,407 | $120 | 2.71% |
7. | Germany | $86,403 | $2,343 | 2.71% |
8. | Finland | $9,212 | $83 | 0.91% |
9. | France | $54,390 | $430 | 0.79% |
10. | Ireland | $9,628 | $61 | 0.63% |
11. | Spain | $52,535 | $287 | 0.55% |
12. | Canada | $113,559 | $495 | 0.44% |
13. | Netherlands | $52,261 | $211 | 0.40% |
14. | Belgium | $27,838 | $107 | 0.38% |
15. | Australia | $99,197 | $268 | 0.27% |
16. | Austria | $12,296 | $25 | 0.21% |
17. | Slovenia | $2,038 | $4 | 0.18% |
18. | New Zealand | $5,446 | $10 | 0.18% |
19. | Italy | $38,091 | $62 | 0.16% |
20. | United States | $1,212,286 | $1,230 | 0.10% |
21. | Estonia | $1,300 | $1 | 0.08% |
22. | Czech Republic | $6,035 | $5 | 0.08% |
23. | Portugal | $6,318 | $4 | 0.06% |
24. | Hungary | $2,312 | $1 | 0.06% |
25. | Brazil | $13,046 | $5 | 0.04% |
26. | Greece | $12,995 | $3 | 0.02% |
27. | Mexico | $20,705 | $4 | 0.02% |
28. | Turkey | $11,970 | $2 | 0.02% |
29. | South Africa | $22,011 | $4 | 0.02% |
30. | South Korea | $92,543 | $12 | 0.01% |
31. | China | $194,836 | $7 | 0.00% |
32. | Russia | $82,654 | $2 | 0.00% |
Algeria | $352 | |||
Angola | $175 | |||
Argentina | $7,574 | |||
Armenia | $229 | |||
Belarus | $531 | |||
Bolivia | $91 | |||
Bosnia and Herzeg. | $1,005 | |||
Botswana | $139 | |||
Bulgaria | $1,627 | |||
Chile | $4,382 | |||
Croatia | $1,513 | |||
Dominican Republic | $392 | |||
Ecuador | $737 | |||
Egypt | $1,868 | |||
Guatemala | $24 | |||
Honduras | $155 | |||
Indonesia | $5,311 | |||
Iran | $32,560 | |||
Iraq | $814 | |||
Israel | $13,164 | |||
Jamaica | $295 | |||
Jordan | $302 | |||
Kazakhstan | $4,656 | |||
Kuwait | $28,581 | |||
Latvia | $31 | |||
Lebanon | $877 | |||
Libya | $4,120 | |||
Malaysia | $14,357 | |||
Mauritius | $323 | |||
Namibia | $32 | |||
Oman | $6,863 | |||
Panama | $595 | |||
Poland | $8,565 | |||
Qatar | $9,564 | |||
Saudi Arabia | $55,643 | |||
Serbia | $2,955 | |||
Singapore | $47,938 | |||
Slovakia | $2,027 | |||
Syria | $359 | |||
Thailand | $10,030 | |||
Trinidad and T. | $8,443 | |||
Tunisia | $189 | |||
Turkmenistan | $2,448 | |||
Ukraine | $2,802 | |||
United Arab Emirates | $39,193 | |||
Uruguay | $175 | |||
Uzbekistan | $780 | |||
Venezuela | $8,518 | |||
Albania | Free | |||
Azerbaijan | Free | |||
Bangladesh | Free | |||
Benin | Free | |||
Bhutan | Free | |||
Burkina Faso | Free | |||
Burundi | Free | |||
Cambodia | Free | |||
Cameroon | Free | |||
Central African Rep. | Free | |||
Chad | Free | |||
Colombia | Free | |||
Congo (Brazzaville) | Free | |||
Costa Rica | Free | |||
Côte d’Ivoire | Free | |||
Dem. Rep. Congo | Free | |||
El Salvador | Free | |||
Eritrea | Free | |||
Ethiopia | Free | |||
Gabon | Free | |||
Gambia | Free | |||
Georgia | Free | |||
Ghana | Free | |||
Guinea | Free | |||
Guinea-Bissau | Free | |||
Haiti | Free | |||
India | Free | $5 | ||
Kenya | Free | |||
Kyrgyzstan | Free | |||
Laos | Free | |||
Liberia | Free | |||
Lithuania | Free | |||
Macedonia | Free | |||
Madagascar | Free | |||
Malawi | Free | |||
Mali | Free | |||
Mauritania | Free | |||
Moldova | Free | |||
Mongolia | Free | |||
Morocco | Free | |||
Mozambique | Free | |||
Myanmar (Burma) | Free | |||
Nepal | Free | |||
Nicaragua | Free | |||
Niger | Free | |||
Nigeria | Free | |||
Pakistan | Free | $2 | ||
Papua New Guinea | Free | |||
Paraguay | Free | |||
Peru | Free | |||
Philippines | Free | |||
Romania | Free | $0 | ||
Rwanda | Free | |||
Senegal | Free | |||
Sierra Leone | Free | |||
Sri Lanka | Free | |||
Sudan | Free | |||
Swaziland | Free | |||
Tajikistan | Free | |||
Tanzania | Free | |||
Togo | Free | |||
Uganda | Free | |||
Vietnam | Free | |||
Yemen | Free | |||
Zambia | Free |
Comments are closed.