2017
As announced in the previous ‘Article‘ the calculations of Climate Debt by country in ClimatePositions has now been updated with CO2 Emissions data from ‘EDGAR‘ (European Commission), instead of data from Global Carbon Project (CDIAC).
At the same time, the global CO2 target has been raised by 0.2 tons per capita by 2025, and the indicators of Ecological Footprint (without carbon) and GDP (ppp-$) 2016 have been updated as well. New updated rankings are available in the menu “Climate Debt” above. Updated data and diagrams with all ‘Indicators‘ and all countries are available in the submenu ‘Calculations (Excel)‘.
The table below shows the new ranking of 163 countries in comparison with the previous (last) ranking (159 countries) with emission data from Global Carbon Project (CDIAC). No Climate Debt is marked “free”. Only Montenegro is excluded from the new ranking due to missing CO2 Emission data (ranks 69th in the previous ranking).
. | Ranking 2017 | Previous |
. | with EDGAR | with CDIAC |
. | . | . |
Qatar | 1. | 1. |
Kuwait | 2. | 2. |
Brunei | 3. | 3. |
Luxembourg | 4. | 4. |
Trinidad and Tobago | 5. | 5. |
Oman | 6. | 7. |
Australia | 7. | 11. |
United Arab Emirates | 8. | 6. |
Saudi Arabia | 9. | 8. |
United States | 10. | 9. |
Canada | 11. | 14. |
South Korea | 12. | 15. |
Bahrain | 13. | 10. |
Finland | 14. | 16. |
Norway | 15. | 12. |
Ireland | 16. | 18. |
Estonia | 17. | 24. |
Austria | 18. | 20. |
Netherlands | 19. | 17. |
Kazakhstan | 20. | 22. |
Belgium | 21. | 19. |
Singapore | 22. | free |
Japan | 23. | 21. |
Germany | 24. | 26. |
New Zealand | 25. | 25. |
Czech Republic | 26. | 29. |
Slovenia | 27. | 28. |
Turkmenistan | 28. | 35. |
Malaysia | 29. | 30. |
Russia | 30. | 31. |
Bahamas | 31. | 53. |
Equatorial Guinea | 32. | 13. |
Cyprus | 33. | 27. |
Greece | 34. | 32. |
Spain | 35. | 34. |
Iran | 36. | 33. |
France | 37. | 40. |
Italy | 38. | 37. |
Israel | 39. | 23. |
Libya | 40. | 36. |
United Kingdom | 41. | 39. |
Switzerland | 42. | 47. |
Denmark | 43. | 44. |
Portugal | 44. | 41. |
China | 45. | 50. |
Venezuela | 46. | 42. |
Sweden | 47. | 38. |
Poland | 48. | 48. |
South Africa | 49. | 43. |
Slovakia | 50. | 51. |
Croatia | 51. | 46. |
Bosnia and Herz. | 52. | 54. |
Serbia | 53. | 55. |
Turkey | 54. | 57. |
Chile | 55. | 52. |
Barbados | 56. | 45. |
Argentina | 57. | missing data |
Bulgaria | 58. | 64. |
Gabon | 59. | 63. |
Hungary | 60. | 62. |
Belarus | 61. | 65. |
Mexico | 62. | 59. |
Suriname | 63. | 68. |
Thailand | 64. | 56. |
Lebanon | 65. | 60. |
Mauritius | 66. | 58. |
Mongolia | 67. | 49. |
Panama | 68. | 66. |
Macedonia | 69. | 72. |
Algeria | 70. | 75. |
Guyana | 71. | 83. |
Botswana | 72. | 70. |
Brazil | 73. | 71. |
Jamaica | 74. | 77. |
Jordan | 75. | 67. |
Romania | 76. | 78. |
Ecuador | 77. | 74. |
Egypt | 78. | 73. |
Indonesia | 79. | 76. |
Dominican Republic | 80. | 80. |
Iraq | 81. | 61. |
Uzbekistan | 82. | 82. |
Tunisia | 83. | 79. |
Ukraine | 84. | 91. |
Honduras | 85. | 84. |
Uruguay | 86. | 81. |
Bolivia | 87. | 86. |
Vietnam | 88. | 94. |
Papua New Guinea | 89. | 96. |
Tonga | 90. | missing data |
Afghanistan | free | free |
Albania | free | 87. |
Angola | free | 89. |
Armenia | free | 90. |
Azerbaijan | free | free |
Bangladesh | free | free |
Benin | free | free |
Bhutan | free | free |
Burkina Faso | free | free |
Burundi | free | free |
Cambodia | free | free |
Cameroon | free | free |
Central African Rep. | free | free |
Chad | free | free |
Colombia | free | free |
Comoros | free | free |
Congo (Brazzaville) | free | free |
Costa Rica | free | free |
Côte d’Ivoire | free | free |
Cuba | free | free |
Dem. Rep. Congo | free | free |
El Salvador | free | free |
Eritrea | free | free |
Ethiopia | free | free |
Fiji | free | 93. |
Gambia | free | free |
Georgia | free | free |
Ghana | free | free |
Guatemala | free | 95. |
Guinea | free | free |
Guinea-Bissau | free | free |
Haiti | free | free |
India | free | 97. |
Kenya | free | free |
Kyrgyzstan | free | free |
Laos | free | free |
Latvia | free | free |
Liberia | free | free |
Lithuania | free | 88. |
Madagascar | free | free |
Malawi | free | free |
Mali | free | free |
Mauritania | free | free |
Moldova | free | free |
Morocco | free | 92. |
Mozambique | free | free |
Myanmar (Burma) | free | missing data |
Namibia | free | free |
Nepal | free | free |
Nicaragua | free | free |
Niger | free | free |
Nigeria | free | free |
Pakistan | free | free |
Paraguay | free | free |
Peru | free | 85. |
Philippines | free | free |
Rwanda | free | free |
Samoa | free | missing data |
Sao Tome and P. | free | missing data |
Senegal | free | free |
Sierra Leone | free | free |
Solomon Islands | free | free |
Sri Lanka | free | free |
Sudan | free | free |
Swaziland | free | free |
Tajikistan | free | free |
Tanzania | free | free |
Timor-Leste | free | free |
Togo | free | free |
Uganda | free | free |
Yemen | free | free |
Zambia | free | free |
Zimbabwe | free | free |
.
Comments are closed.