Indicator update: Ecological Footprint (Climate Debt of 15 additional small countries)

Indicator update: Ecological Footprint (Climate Debt of 15 additional small countries)

2016

The per capita Ecological Footprint¹ for 186 countries has been released for licensing by ‘Global Footprint Network’ (Public Data Package – Free Download). The total national Footprint without the weighty carbon Footprint² is used as an ‘Indicator’ in ClimatePositions. Now 15 additional small countries have full data and thus calculation of Climate Debt for the first time. The per capita Climate Debt of these countries are listed below. Brunei, Luxembourg and Equatorial Guinea enter top-ten of the worst performing countries among the previous 148 countries (see the ‘Ranking’ by January 2016).


Brunei $14,815
Luxembourg $13,077
Equatorial Guinea $5,330
Barbados $769
Suriname $337
Bahamas $316
Montenegro $141
Dominica $131
Guyana $46
Fiji $1
Comoros $0
Samoa $0
Sao Tome and Principe $0
Solomon Islands $0
Tonga $0

The estimated Global Ecological Footprint equaled 1.6 Planet in the data-year 2012 (release-year 2016). The 163 countries listed below all have full data in ClimatePositions and 95 of the countries have Climate Debt. The table ranks the countries on Ecological Footprint per capita and is read like this: Luxembourg has the largest Ecological Footprint (15.82 gha³) and the 9th largest Footprint without carbon (3.16 gha). The latter value is used as an indicator in ClimatePositions and it includes 1) Built-up Land, 2) Cropland, 3) Grazing Land, 4) Forest Land and 5) Fishing Ground, all allocated to the consumption components of Food, Shelter, Mobility, Goods and Services.

The average Ecological Footprint of the listed countries is 3.25 gha and 1.43 gha (without carbon), respectively.


. Released 2016 Footprint Footprint .
. . per capita without carbon .
1. Luxembourg 15.82 3.16 (9)
2. Qatar 10.80 1.24 (79)
3. Australia 9.31 4.45 (2)
4. United States 8.22 2.31 (18)
5. Canada 8.17 3.18 (8)
6. Kuwait 8.13 1.24 (78)
7. Singapore 7.97 2.07 (21)
8. Trinidad and T. 7.92 1.03 (105)
9. Oman 7.52 1.71 (39)
10. Bahrain 7.49 1.30 (71)
11. Belgium 7.44 3.01 (10)
12. Sweden 7.25 3.37 (6)
13. Estonia 6.86
14. Bahamas 6.84 2.39 (15)
15. Latvia 6.29 4.63 (1)
16. Israel 6.22 1.62 (41)
17. Mongolia 6.08 3.98 (4)
18. Austria 6.06 1.93 (26)
19. Finland 5.87
20. Lithuania 5.83 3.69 (5)
21. Slovenia 5.81 1.55 (46)
22. Switzerland 5.79 1.54 (48)
23. Russia 5.69 1.81 (32)
24. South Korea 5.69 1.51 (49)
25. Saudi Arabia 5.61 1.40 (61)
26. New Zealand 5.60 2.77 (12)
27. Ireland 5.57 2.34 (16)
28. Kazakhstan 5.55 0.95 (114)
29. Denmark 5.51 2.91 (11)
30. Turkmenistan 5.47 1.35 (65)
31. Germany 5.30 2.01 (23)
32. Netherlands 5.28 2.05 (22)
33. Czech Republic 5.19 1.76 (36)
34. France 5.14 2.43 (14)
35. Belarus 5.09 2.52 (13)
36. Japan 5.02 1.33 (69)
37. Norway 4.98
38. United Kingdom 4.94 1.81 (33)
39. Bhutan 4.84 4.22 (3)
40. Italy 4.61 1.83 (28)
41. Barbados 4.48 1.20 (84)
42. Poland 4.44 1.80 (34)
43. Greece 4.38 1.80 (35)
44. Chile 4.36 2.33 (17)
45. Suriname 4.25 1.24 (80)
46. Cyprus 4.21 1.27 (73)
47. Paraguay 4.16 3.19 (7)
48. Slovakia 4.06 1.23 (81)
49. Brunei 4.06 0.82 (127)
50. Equatorial Guinea 3.97 0.79 (135)
51. Croatia 3.92 1.71 (38)
52. Portugal 3.88 1.73 (37)
53. Lebanon 3.84 1.33 (70)
54. Botswana 3.83 1.46 (54)
55. Montenegro 3.78 1.65 (40)
56. Malaysia 3.71 1.60 (43)
57. Libya 3.69 1.37 (63)
58. Spain 3.67 1.46 (53)
59. Venezuela 3.57 1.44 (58)
60. Mauritius 3.46 1.47 (52)
61. China 3.38 1.07 (100)
62. Turkey 3.33 1.41 (60)
63. Bulgaria 3.32 1.24 (76)
64. South Africa 3.31 0.96 (113)
65. Macedonia 3.26 1.19 (86)
66. Bosnia and Herz. 3.12 1.38 (62)
67. Brazil 3.11 2.20 (20)
68. Guyana 3.07 1.81 (31)
69. Bolivia 2.96 2.30 (19)
70. Hungary 2.92 1.01 (107)
71. Uruguay 2.91 1.94 (25)
72. Fiji 2.90 1.83 (27)
73. Mexico 2.89 1.15 (91)
74. Costa Rica 2.84 1.47 (50)
75. Ukraine 2.84 0.92 (120)
76. Panama 2.79 1.34 (67)
77. Iran 2.79 1.06 (103)
78. Samoa 2.77 1.82 (30)
79. Romania 2.71 1.25 (75)
80. Tonga 2.70 1.83 (29)
81. Serbia 2.70 1.03 (104)
82. Thailand 2.66 1.13 (92)
83. Dominica 2.57 1.10 (96)
84. Mauritania 2.54 1.99 (24)
85. Namibia 2.48 1.47 (51)
86. Tunisia 2.34 1.23 (82)
87. Uzbekistan 2.32 0.91 (122)
88. Azerbaijan 2.31 1.06 (102)
89. Peru 2.28 1.60 (42)
90. Armenia 2.23 1.34 (66)
91. Albania 2.21 1.33 (68)
92. Ecuador 2.17 1.08 (99)
93. Egypt 2.15 1.12 (94)
94. Algeria 2.12 0.97 (111)
95. Jordan 2.10 0.99 (109)
96. El Salvador 2.07 1.24 (77)
97. Gabon 2.02 1.59 (44)
98. Swaziland 2.01 1.35 (64)
99. Ghana 1.97 1.54 (47)
100. Cuba 1.95 0.73 (146)
101. Papua New Guinea 1.91 1.57 (45)
102. Kyrgyzstan 1.91 0.95 (117)
103. Guatemala 1.89 1.19 (85)
104. Jamaica 1.89 0.80 (132)
105. Iraq 1.88 0.52 (152)
106. Colombia 1.87 1.21 (83)
107. Moldova 1.78 0.75 (141)
108. Honduras 1.68 1.09 (97)
109. Morocco 1.68 1.00 (108)
110. Vietnam 1.65 0.85 (124)
111. Indonesia 1.58 0.94 (118)
112. Georgia 1.58 0.75 (140)
113. Niger 1.56 1.46 (55)
114. Guinea-Bissau 1.53 1.45 (56)
115. Mali 1.53 1.44 (57)
116. Dominican Republic 1.53 0.68 (148)
117. Sao Tome and P. 1.49 1.12 (95)
118. Chad 1.46 1.44 (59)
119. Guinea 1.41 1.25 (74)
120. Benin 1.41 0.91 (121)
121. Nicaragua 1.39 0.96 (112)
122. Zimbabwe 1.37 0.84 (126)
123. Tanzania 1.32 1.16 (89)
124. Sri Lanka 1.32 0.80 (133)
125. Solomon Islands 1.29 1.28 (72)
126. Congo (Brazzaville) 1.29 0.82 (128)
127. Côte d’Ivoire 1.27 1.01 (106)
128. Uganda 1.24 1.18 (87)
129. Central Afr. Rep. 1.24 1.17 (88)
130. Sierra Leone 1.24 1.16 (90)
131. Laos 1.22 1.13 (93)
132. Burkina Faso 1.21 1.08 (98)
133. Liberia 1.21 1.07 (101)
134. Senegal 1.21 0.90 (123)
135. Cambodia 1.21
136. Cameroon 1.17 0.98 (110)
137. Nigeria 1.16 0.95 (115)
138. India 1.16 0.56 (151)
139. Togo 1.13 0.81 (131)
140. Philippines 1.10 0.76 (139)
141. Kenya 1.03 0.84 (125)
142. Gambia 1.03 0.82 (129)
143. Comoros 1.03 0.79 (134)
144. Yemen 1.03 0.60 (150)
145. Ethiopia 1.02 0.95 (116)
146. Madagascar 0.99 0.93 (119)
147. Zambia 0.99 0.75 (142)
148. Nepal 0.98 0.82 (130)
149. Angola 0.93 0.73 (145)
150. Tajikistan 0.91 0.78 (137)
151. Rwanda 0.87 0.79 (136)
152. Mozambique 0.87 0.71 (147)
153. Dem. Rep. Congo 0.82 0.73 (144)
154. Malawi 0.81 0.74 (143)
155. Burundi 0.80 0.76 (138)
156. Afghanistan 0.79 0.62 (149)
157. Pakistan 0.79 0.41 (156)
158. Bangladesh 0.72 0.46 (153)
159. Haiti 0.61 0.45 (154)
160. Timor-Leste 0.48 0.42 (155)
161. Eritrea 0.42 0.37 (157)
. Sudan
. United A. Emirates

.

¹Ecological Footprint is a measure of how much area of biologically productive land and water an individual, population or activity requires to produce all the resources it consumes and to absorb the waste it generates. Because trade is global, an individual or country’s Footprint includes land or sea from all over the world. Ecological Footprint, or Footprint, generally refers to the Ecological Footprint of consumption.

²The carbon Footprint is 60% of the world’s total Ecological Footprint.

³Global hectare (gha) is the accounting unit for the Ecological Footprint and biocapacity accounts. A global hectare is a biologically productive hectare with world average biological productivity for a given year. Global hecares are needed because different land types have different productivities. A global hectare of, for example, cropland, would occupy a smaller area than pasture land. Because world productivity varies slightly from year to year, the value of a global hectare may change from year to year.

.

Global Footprint Network: ‘http://www.footprintnetwork.org/en/index.php/GFN/blog/national_footprint_accounts_2016_carbon_makes_up_60_of_worlds_footprint
Global Footprint Network (Public Data Package – Free Download): ‘http://www.footprintnetwork.org/en/index.php/GFN/page/licenses1/
Global Footprint Network Index (Glossary): ‘http://www.footprintnetwork.org/en/index.php/GFN/page/glossary/#Ecologicalfootprint
ClimatePositions: ‘Ecological Footprint updates 2014 (152 countries)’: ‘https://climatepositions.com/ecological-footprint-updates-2014-152-countries/
Drawing (Footprint) by Claus Andersen, 2016.

Comments are closed.